Bramshaw 1984-2011
Overall
Batting Averages

  Name Mch   Inn Runs Av
A Hart 405   388 13340 38.55
J Terris 580   525 13243 29.83
T Rogers 484   453 12936 31.55
G Gray 533   468 8117 20.92
S Booth 310   286 7897 33.04
S Stickland 479   403 6923 20.92
W Eckton 423   333 5186 20.58
J Wall 163   144 4921 44.74
M West 370   260 4637 23.78
A Stickland 354   289 4528 19.52
A Ridgway 198   178 4413 27.93
B Arnold 292   225 4373 28.40
I McGill 303   256 4157 20.28
K Marshall 175   157 4086 33.49
B Hilton 164   163 3984 27.86
L Lawler 336   275 3973 15.70
T Arnold 200   169 3863 28.40
M Angel 540   314 3466 16.43
B Hart 161   159 3390 22.91
J Stratten 91   89 3310 42.99
K Gray 591   327 2703 13.00
J Murray 193   145 2373 20.63
P Curl 487   269 2293 14.51
M Kingston 164   119 2249 26.15
M Alford 125   111 2221 22.21
C Spry 152   131 2074 20.14
P Earlington 127   121 2016 18.50
D Swann 127   100 1805 20.99
J Manning 52   46 1733 50.97
K Longman 252   185 1711 11.88
N Rogers 166   135 1690 15.65
L Guffogg 224   141 1553 14.51
K Turner 180   113 1505 21.50
M Reeve 80   74 1426 24.59
M Brearey 40   37 1294 40.44
L Reeve 102   85 1277 21.28
R Dibden 39   37 1238 47.62
K Webb 124   96 1201 14.30
A Cooper 93   79 1175 17.54
D Briggs 65   53 1165 31.49
K Dampier 29   26 1081 47.00
J Worrall 37   35 1060 39.26
           
Qualification: 1000 runs
           
Sort Criteria: Runs

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34