Bramshaw 1984-2010
Overall
Batting Averages

  Name Mch   Inn Runs Av
J Terris 545   491 12152 29.21
A Hart 367   350 12025 38.79
T Rogers 446   416 11372 30.24
G Gray 505   446 7844 21.26
S Booth 288   265 7177 32.48
S Stickland 453   382 6338 20.06
W Eckton 401   315 5031 21.23
M West 369   259 4595 23.69
A Stickland 348   285 4521 19.57
J Wall 151   133 4496 44.96
A Ridgway 196   176 4363 27.79
I McGill 285   241 4020 20.72
B Arnold 267   205 3989 28.09
L Lawler 334   274 3970 15.75
B Hilton 148   147 3690 28.38
K Marshall 157   140 3686 34.45
J Stratten 90   88 3301 43.43
M Angel 511   301 3293 16.14
B Hart 140   138 3042 23.40
K Gray 580   322 2668 13.08
T Arnold 157   131 2327 22.38
P Curl 455   251 2144 14.59
M Kingston 152   108 2081 26.34
P Earlington 127   121 2016 18.50
J Murray 166   122 1884 20.04
D Swann 127   100 1805 20.99
J Manning 52   46 1733 50.97
K Longman 236   176 1658 11.93
N Rogers 162   131 1644 15.81
C Spry 125   110 1608 18.48
L Guffogg 214   138 1536 14.77
K Turner 180   113 1505 21.50
M Brearey 40   37 1294 40.44
M Alford 84   73 1279 19.09
R Dibden 39   37 1238 47.62
K Webb 124   96 1201 14.30
A Cooper 91   77 1124 17.29
K Dampier 29   26 1081 47.00
           
Qualification: 1000 runs
           
Sort Criteria: Runs

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34