Bramshaw 1984-2011
Overall
Catches Summary

  Name Mch   Ct Wk Ct Total
K Gray 591   199   199
W Eckton 423   24 174 198
G Gray 533   147 28 175
J Terris 580   164   164
P Curl 487   156   156
M Angel 540   132   132
T Rogers 484   130 1 131
A Hart 405   114 4 118
K Longman 252   62 54 116
S Stickland 479   101 1 102
T Arnold 200   23 67 90
M West 370   86 3 89
S Booth 310   79 5 84
I McGill 303   80   80
B Arnold 292   74   74
A Stickland 354   63 4 67
A Ridgway 198   17 44 61
J Murray 193   59   59
K Turner 180   57   57
K Marshall 175   55   55
B Hilton 164   55   55
J Wall 163   52 1 53
L Guffogg 224   42   42
B Hart 161   39 2 41
C Spry 152   37 3 40
P Earlington 127   37 3 40
A Cooper 93   20 18 38
J Martin 136   36   36
M Cooper 69   1 35 36
L Lawler 336   33   33
M Kingston 164   32   32
M Alford 125   24 6 30
A Ward 70   21 8 29
L Reeve 102   28   28
N Rogers 166   26   26
J Manning 52   22 4 26
P Bryant 70   25   25
R Sherrin 120   24   24
M Reeve 80   24   24
R Hurst 32   24   24
T Alford 109   22 1 23
M Harvey 85   22   22
J Coombs 81   21   21
D Swann 127   20   20
J Stratten 91   19   19
C Plumley 56   15 3 18
K Webb 124   17   17
D Cass 113   16   16
J Whitcher 95   16   16
Z D'Monte 37   16   16
A Prentice 131   15   15
S Jolley 66   15   15
J Worrall 37   15   15
J Hall 32   14   14
J Swann 107   13   13
D Webster 80   13   13
J Reeve 42   3 10 13
R Beresford 37   13   13
K Cull 32   13   13
R Gray 74   12   12
P Dearden 69   12   12
M Dampier 48   12   12
J Arnold 129   9 2 11
L Soffe 45   11   11
C Haskell 38   11   11
M Pratt 23   11   11
P Hall 115   10   10
D Briggs 65   10   10
T Vane 58   10   10
R Barrington 44   10   10
M Buchan 37   10   10
A Hodder 33   10   10
K Dampier 29   10   10
B Stuchbury 29   8 2 10
N Thorne 16     10 10
           
Qualification: 10 catches
           
Sort Criteria: Catches

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34