Bramshaw 1984-2008
Colts/U 11s/U13s
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best 5-Wkt Econ Av
K Gray 24   72.3 3 26 369 4-19   5.09 14.19
P Nicholas 11   38    3 18 177 4-20   4.66 9.83
A Ward 16   55.3 1 15 222 2-7   4.00 14.80
G Gray 24   75    0 14 413 2-8   5.51 29.50
D Shepherd 14   44.5 1 12 247 2-11   5.51 20.58
L Reeve 9   33    3 12 106 5-21 1 3.21 8.83
D Webster 16   47    6 11 162 2-2   3.45 14.73
M Dampier 12   42    1 10 168 3-6   4.00 16.80
S Stickland 16   42    4 10 155 4-10   3.69 15.50
D Cass 22   56    4 9 258 2-16   4.61 28.67
D Yates 10   30    4 9 95 2-3   3.17 10.56
R Russell 9   32    3 8 100 3-4   3.12 12.50
S Stallard 13   49.4 2 7 213 2-16   4.29 30.43
P McGhan 12   30    0 7 167 3-12   5.57 23.86
A Dyke 7   24    0 7 126 2-6   5.25 18.00
J Mason 9   21    2 7 123 2-16   5.86 17.57
J Arnold 5   15    2 7 59 3-15   3.93 8.43
J Petit 15   37    3 6 133 2-10   3.59 22.17
A Ridgeway 9   25    1 6 188 2-4   7.52 31.33
R Daish 10   20.4 0 6 115 2-13   5.56 19.17
T Vane 5   13    3 6 38 3-2   2.92 6.33
J Moody 9   18.5 0 5 113 1-8   6.00 22.60
N Rogers 5   18    2 5 111 2-24   6.17 22.20
A Hart 19   27    1 4 151 1-7   5.59 37.75
A Nixon 10   17    0 4 97 2-12   5.71 24.25
J Whitmarsh 9   19    0 3 100 1-5   5.26 33.33
A Richards 8   13    0 3 71 2-17   5.46 23.67
S Mahon 3   11    2 3 28 2-13   2.55 9.33
R Thomason 9   9.3 0 3 79 1-13   8.32 26.33
B Calder 3   7    0 3 27 3-2   3.86 9.00
K Cull 2   6    0 3 17 3-11   2.83 5.67
P Eyles 6   20    1 2 140 1-20   7.00 70.00
S Willis 17   20    0 2 162 1-3   8.10 81.00
D Loveridge 6   14.5 0 2 110 1-11   7.42 55.00
T Granville 5   14.2 0 2 72 1-12   5.02 36.00
B Willis 15   13    0 2 124 2-9   9.54 62.00
J McPherson 7   12    0 2 75 1-18   6.25 37.50
R Purchase 7   11.5 1 2 59 2-9   4.99 29.50
P Cass 7   11    1 2 93 1-10   8.45 46.50
J Pitcher 10   9.2 0 2 49 1-5   5.25 24.50
M Minnock 7   5    0 2 55 1-16   11.00 27.50
P Gregory 1   4    0 2 19 2-19   4.75 9.50
T Stobbs 11   3    0 2 15 2-8   5.00 7.50
                     
Qualification: 2 wickets
                     
Sort Criteria: Wickets

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34