Bramshaw 1984-2011
Colts/U 11s/U13s/U15s
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best 5-Wkt Econ Av
T Vane 40   133.5 14 56 556 5-3 1 4.15 9.93
T Rogers 34   121.3 13 50 469 5-8 1 3.86 9.38
G Gray 57   154.1 2 45 752 7-4 1 4.88 16.71
R Dibden 27   78.5 12 44 259 4-0   3.29 5.89
K Gray 36   116.4 4 40 527 4-19   4.52 13.18
L Reeve 31   92    10 30 370 5-21 1 4.02 12.33
D Cass 57   115.5 9 29 529 3-15   4.57 18.24
J Arnold 43   86.1 6 28 418 4-11   4.85 14.93
P Dearden 32   78.2 2 28 374 5-9 1 4.77 13.36
D Webster 36   112.3 8 27 569 2-2   5.06 21.07
S Stickland 66   105.5 9 26 511 4-10   4.83 19.65
J Mason 35   103.5 6 25 546 2-9   5.26 21.84
A Ward 39   103.3 9 25 412 2-7   3.98 16.48
K Cull 26   78    7 24 278 3-11   3.56 11.58
J Loveless 26   69    5 24 261 4-5   3.78 10.88
S Jolley 22   80.5 11 23 256 4-5   3.17 11.13
M Angel 20   77    11 23 232 5-3 1 3.01 10.09
D Mason 33   45.1 1 23 213 4-18   4.72 9.26
N Rogers 59   66.5 2 21 370 3-5   5.54 17.62
J Terris 20   51    6 21 217 3-12   4.26 10.33
D Yates 24   80    9 18 353 3-21   4.41 19.61
J Hayes 17   64.3 8 18 199 3-18   3.09 11.06
S Lawrence 30   63.5 3 18 294 4-20   4.61 16.33
P Nicholas 11   38    3 18 177 4-20   4.66 9.83
M Buchan 35   62.2 1 17 356 3-29   5.71 20.94
B Loveless 26   45    1 17 240 3-11   5.33 14.12
C Plumley 37   56    1 16 312 3-17   5.57 19.50
P Jolley 30   44.1 2 15 259 3-11   5.86 17.27
T Mason 30   46.3 2 13 262 3-7   5.63 20.15
H Cross 20   46.1 3 13 189 3-4   4.09 14.54
B Calder 25   37    0 13 197 3-2   5.32 15.15
D Shepherd 14   44.5 1 12 247 2-11   5.51 20.58
C Crawford 16   34.1 2 12 129 3-8   3.78 10.75
M West 52   69.5 4 11 301 2-15   4.31 27.36
R Russell 28   53    3 11 265 3-4   5.00 24.09
A Dyke 12   38    2 11 186 3-21   4.89 16.91
A Hart 43   47.4 2 10 280 3-16   5.87 28.00
M Dampier 12   42    1 10 168 3-6   4.00 16.80
A King 29   35.4 3 10 208 2-7   5.83 20.80
J Pitcher 30   25.2 0 10 133 2-5   5.25 13.30
K Luke 24   18    0 10 77 5-11 1 4.28 7.70
J Baker 19   45    0 9 244 2-14   5.42 27.11
R Cooper 20   38    1 9 166 2-16   4.37 18.44
A Richards 16   24.1 1 9 116 2-0   4.80 12.89
P McGhan 19   40    1 8 219 3-12   5.48 27.38
I Goddard 10   35.1 3 8 154 2-19   4.38 19.25
S Brider 12   32    3 8 224 3-31   7.00 28.00
A Cass 25   32    0 8 163 2-13   5.09 20.38
A Ridgway 16   28    1 8 205 2-4   7.32 25.63
J Cunningham 9   19    0 8 123 4-10   6.47 15.38
P Cass 14   15    1 8 109 6-16 1 7.27 13.63
S Stallard 13   49.4 2 7 213 2-16   4.29 30.43
P Baker 29   24.4 1 7 127 2-13   5.15 18.14
T Massey 6   22    1 7 95 2-11   4.32 13.57
T Stobbs 24   21.3 1 7 92 2-8   4.28 13.14
J Petit 30   41    3 6 164 2-10   4.00 27.33
R Purchase 19   39.5 2 6 221 2-9   5.55 36.83
T Wall 30   31.1 1 6 199 2-17   6.39 33.17
R Daish 10   20.4 0 6 115 2-13   5.56 19.17
J Whitmarsh 17   28    2 5 147 1-5   5.25 29.40
S Booth 10   20    4 5 74 2-17   3.70 14.80
J Moody 14   18.5 0 5 113 1-8   6.00 22.60
M Pulford 3   12    2 5 32 3-3   2.67 6.40
K Patel 8   9    0 5 75 4-32   8.33 15.00
T Massey 6   18    1 4 72 2-8   4.00 18.00
A Nixon 12   17    0 4 97 2-12   5.71 24.25
A Deri-Bowen 19   11    1 4 52 2-25   4.73 13.00
S Willis 27   28.2 0 3 225 1-3   7.94 75.00
M Smith 24   19    1 3 74 2-13   3.89 24.67
D Payne 15   18.5 1 3 98 1-5   5.20 32.67
N Cooper 8   15    1 3 74 1-4   4.93 24.67
R Thomason 17   11.3 0 3 102 1-13   8.87 34.00
S Mahon 3   11    2 3 28 2-13   2.55 9.33
D Hayter 7   10.1 1 3 56 1-12   5.51 18.67
R Stewart 21   10    0 3 45 1-7   4.50 15.00
J Betteridge 3   8    0 3 40 2-15   5.00 13.33
S Waller 4   7    1 3 31 1-1   4.43 10.33
S Barcia 12   21    1 2 144 1-9   6.86 72.00
P Eyles 6   20    1 2 140 1-20   7.00 70.00
B Chandler 9   19    0 2 140 1-5   7.37 70.00
A Humphries 5   18    3 2 63 1-1   3.50 31.50
T Patterson 7   17    0 2 71 1-2   4.18 35.50
B Craig 18   15    0 2 82 1-11   5.47 41.00
D Loveridge 6   14.5 0 2 110 1-11   7.42 55.00
T Granville 5   14.2 0 2 72 1-12   5.02 36.00
B Willis 28   14    0 2 131 2-9   9.36 65.50
J Winter 43   14    0 2 122 1-20   8.71 61.00
J McPherson 7   12    0 2 75 1-18   6.25 37.50
T Simpson 15   7.3 0 2 55 1-8   7.33 27.50
B Bran 12   5    1 2 25 1-11   5.00 12.50
M Minnock 7   5    0 2 55 1-16   11.00 27.50
H Bruce 15   4    0 2 14 1-5   3.50 7.00
P Gregory 1   4    0 2 19 2-19   4.75 9.50
P Loose 1   3    0 2 14 2-14   4.67 7.00
J Rogers 1   3    1 2 4 2-4   1.33 2.00
P Gaffney 1   2    0 2 12 2-12   6.00 6.00
B Winter 26   1    0 2 2 2-2   2.00 1.00
                     
Qualification: 2 wickets
                     
Sort Criteria: Wickets

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34