Bramshaw 1984-2010
Colts/U 11s/U13s/U15s
Batting Averages

  Name Mch   Inn N O Runs H S  100s 50s 6s 4s Av
A Hart 43   42 6 707 73*   1 11 67 19.64
S Stickland 66   54 11 690 55    1 10 83 16.05
R Dibden 27   26 6 659 66    3 13 70 32.95
T Rogers 34   34 7 585 73*   2 8 72 21.67
L Reeve 23   23 11 517 40*     7 55 43.08
N Rogers 59   39 14 448 61    3 2 33 17.92
A Ward 39   33 13 366 39*       16 18.30
D Webster 36   35 11 347 30*       30 14.46
J Arnold 35   33 11 337 41*       49 15.32
S Jolley 22   21 1 334 72    1 2 54 16.70
A Deri-Bowen 19   19 2 322 57*   1   35 18.94
D Cass 57   40 9 320 40      2 32 10.32
J Petit 30   21 6 319 109* 1     42 21.27
A Dyke 12   12 1 310 54    2 3 37 28.18
K Gray 36   31 3 279 36        25 9.96
G Gray 57   49 14 256 41*       19 7.31
A Cass 25   18 5 238 48      2 21 18.31
S Stallard 13   13 2 236 64*   1   24 21.45
S Lawrence 30   23 5 221 48*     1 23 12.28
J Hayes 17   15 2 212 36      1 20 16.31
M West 52   33 7 191 35*       16 7.35
C Plumley 30   23 5 189 33*       33 10.50
M Dampier 12   12 1 175 53*   1   13 15.91
T Vane 34   25 3 170 32*       22 7.73
M Buchan 27   24 1 168 25      1 19 7.30
R Cooper 13   12 4 152 28*       22 19.00
P Jolley 30   20 5 140 51*   1 1 14 9.33
T Wildridge 28   23 3 138 30        13 6.90
K Cull 26   19 3 135 17        11 8.44
J Moody 14   9 2 133 42      1 20 19.00
M Angel 20   17 5 130 41*     1 14 10.83
J Winter 43   27 5 124 31      2 11 5.64
A Daish 18   12 2 119 36        8 11.90
A Ridgway 16   14 3 118 28      1 16 10.73
J Mason 28   25 8 116 25*       13 6.82
J Terris 20   16 1 111 18        14 7.40
N James 10   10 2 110 44*       8 13.75
S Booth 10   7 1 104 32        12 17.33
M Smith 24   20 3 103 16        4 6.06
P Smith 10   10 1 101 32        11 11.22
A King 29   21 4 95 20        5 5.59
P McGhan 19   17 5 93 27*       11 7.75
J Loveless 18   14 2 90 21        8 7.50
D Payne 15   10 2 90 20      1 10 11.25
M Clasby 10   10 1 89 24*       14 9.89
D Shepherd 14   13 2 87 21        12 7.91
S Willis 27   24 2 85 16        6 3.86
P Dearden 32   17 5 84 16*       13 7.00
A Clarke 19   12 6 83 22*     1 13 13.83
L Houghton 10   10 4 77 25*       10 12.83
J McPherson 7   7 0 77 27        5 11.00
O Spry 21   15 1 75 16        9 5.36
D Yates 24   14 5 75 14*       3 8.33
J Pitcher 30   15 4 70 14        4 6.36
MAT Rowlands 10   8 4 70 17        9 17.50
T Massey 6   6 3 70 32*       10 23.33
T Stobbs 24   16 7 69 28        5 7.67
B Willis 28   20 4 68 13*     1 4 4.25
T Simpson 15   12 4 67 30*       8 8.38
R Stewart 13   11 0 62 24        7 5.64
R Russell 28   19 6 61 12*       9 4.69
T Massey 6   6 1 61 32*       5 12.20
P Nicholas 11   9 2 57 26*       7 8.14
A Humphries 5   5 0 56 34        7 11.20
T Granville 5   5 3 55 19        3 27.50
A Richards 16   14 4 54 18*       3 5.40
R Purchase 19   12 0 53 18        4 4.42
                       
Qualification: 50 runs
                       
Sort Criteria: Runs

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34