Bramshaw 1984-2010
Colts/U 11s/U13s/U15s
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best 5-Wkt Econ Av
R Dibden 27   78.5 12 44 259 4-0   3.29 5.89
C Crawford 10   17.1 2 9 56 3-8   3.26 6.22
M Pulford 3   12    2 5 32 3-3   2.67 6.40
K Luke 24   18    0 10 77 5-11 1 4.28 7.70
D Mason 18   24    0 12 98 3-4   4.08 8.17
H Cross 12   30    3 12 108 3-4   3.60 9.00
J Loveless 18   46    5 18 163 4-5   3.54 9.06
S Mahon 3   11    2 3 28 2-13   2.55 9.33
T Rogers 34   121.3 13 50 469 5-8 1 3.86 9.38
P Nicholas 11   38    3 18 177 4-20   4.66 9.83
M Angel 20   77    11 23 232 5-3 1 3.01 10.09
J Terris 20   51    6 21 217 3-12   4.26 10.33
J Hayes 17   64.3 8 18 199 3-18   3.09 11.06
T Vane 34   115    12 44 487 5-3 1 4.23 11.07
S Jolley 22   80.5 11 23 256 4-5   3.17 11.13
K Cull 26   78    7 24 278 3-11   3.56 11.58
L Reeve 23   80    9 27 320 5-21 1 4.00 11.85
A Richards 16   24.1 1 9 116 2-0   4.80 12.89
A Deri-Bowen 19   11    1 4 52 2-25   4.73 13.00
T Stobbs 24   21.3 1 7 92 2-8   4.28 13.14
K Gray 36   116.4 4 40 527 4-19   4.52 13.18
J Pitcher 30   25.2 0 10 133 2-5   5.25 13.30
P Dearden 32   78.2 2 28 374 5-9 1 4.77 13.36
R Cooper 13   22    0 7 94 2-16   4.27 13.43
T Massey 6   22    1 7 95 2-11   4.32 13.57
P Cass 14   15    1 8 109 6-16 1 7.27 13.63
J Arnold 35   81.5 6 28 398 4-11   4.86 14.21
S Booth 10   20    4 5 74 2-17   3.70 14.80
R Stewart 13   10    0 3 45 1-7   4.50 15.00
B Calder 25   37    0 13 197 3-2   5.32 15.15
B Loveless 12   16    0 7 109 2-13   6.81 15.57
S Lawrence 30   63.5 3 18 294 4-20   4.61 16.33
A Ward 39   103.3 9 25 412 2-7   3.98 16.48
G Gray 57   154.1 2 45 752 7-4 1 4.88 16.71
M Dampier 12   42    1 10 168 3-6   4.00 16.80
A Dyke 12   38    2 11 186 3-21   4.89 16.91
P Jolley 30   44.1 2 15 259 3-11   5.86 17.27
N Rogers 59   66.5 2 21 370 3-5   5.54 17.62
T Massey 6   18    1 4 72 2-8   4.00 18.00
P Baker 29   24.4 1 7 127 2-13   5.15 18.14
D Cass 57   115.5 9 29 529 3-15   4.57 18.24
C Plumley 30   38.2 0 12 230 3-17   6.00 19.17
R Daish 10   20.4 0 6 115 2-13   5.56 19.17
I Goddard 10   35.1 3 8 154 2-19   4.38 19.25
D Yates 24   80    9 18 353 3-21   4.41 19.61
S Stickland 66   105.5 9 26 511 4-10   4.83 19.65
A Cass 25   32    0 8 163 2-13   5.09 20.38
D Shepherd 14   44.5 1 12 247 2-11   5.51 20.58
A King 29   35.4 3 10 208 2-7   5.83 20.80
D Webster 36   112.3 8 27 569 2-2   5.06 21.07
J Mason 28   80    4 20 433 2-9   5.41 21.65
J Moody 14   18.5 0 5 113 1-8   6.00 22.60
R Russell 28   53    3 11 265 3-4   5.00 24.09
A Nixon 12   17    0 4 97 2-12   5.71 24.25
M Smith 24   19    1 3 74 2-13   3.89 24.67
A Ridgway 16   28    1 8 205 2-4   7.32 25.63
M Buchan 27   41.2 0 9 243 2-9   5.88 27.00
J Baker 19   45    0 9 244 2-14   5.42 27.11
J Petit 30   41    3 6 164 2-10   4.00 27.33
M West 52   69.5 4 11 301 2-15   4.31 27.36
P McGhan 19   40    1 8 219 3-12   5.48 27.38
T Mason 19   17    1 4 110 2-1   6.47 27.50
A Hart 43   47.4 2 10 280 3-16   5.87 28.00
S Brider 12   32    3 8 224 3-31   7.00 28.00
J Whitmarsh 17   28    2 5 147 1-5   5.25 29.40
S Stallard 13   49.4 2 7 213 2-16   4.29 30.43
A Humphries 5   18    3 2 63 1-1   3.50 31.50
D Payne 15   18.5 1 3 98 1-5   5.20 32.67
R Thomason 17   11.3 0 3 102 1-13   8.87 34.00
T Patterson 7   17    0 2 71 1-2   4.18 35.50
T Granville 5   14.2 0 2 72 1-12   5.02 36.00
R Purchase 19   39.5 2 6 221 2-9   5.55 36.83
J McPherson 7   12    0 2 75 1-18   6.25 37.50
B Craig 18   15    0 2 82 1-11   5.47 41.00
T Wall 24   24    0 4 170 2-17   7.08 42.50
J Cunningham 5   10    0 2 91 1-22   9.10 45.50
D Loveridge 6   14.5 0 2 110 1-11   7.42 55.00
J Winter 43   14    0 2 122 1-20   8.71 61.00
L Cardy 3   10    0 1 61 1-24   6.10 61.00
J Tuder 5   18.1 1 1 65 1-4   3.58 65.00
B Willis 28   14    0 2 131 2-9   9.36 65.50
P Eyles 6   20    1 2 140 1-20   7.00 70.00
S Willis 27   28.2 0 3 225 1-3   7.94 75.00
                     
Qualification: 10 overs
                     
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34