Bramshaw 1984-2010
Colts/U 11s/U13s/U15s
Batting Averages

  Name Mch   Inn N O Runs H S  100s 50s Ducks 6s 4s Av
L Reeve 23   23 11 517 40*     1 7 55 43.08
R Dibden 27   26 6 659 66    3 1 13 70 32.95
A Dyke 12   12 1 310 54    2   3 37 28.18
T Granville 5   5 3 55 19          3 27.50
T Massey 6   6 3 70 32*     1   10 23.33
T Rogers 34   34 7 585 73*   2 4 8 72 21.67
S Stallard 13   13 2 236 64*   1 1   24 21.45
J Petit 30   21 6 319 109* 1   3   42 21.27
A Hart 43   42 6 707 73*   1 2 11 67 19.64
R Cooper 13   12 4 152 28*     1   22 19.00
J Moody 14   9 2 133 42        1 20 19.00
A Deri-Bowen 19   19 2 322 57*   1 1   35 18.94
A Cass 25   18 5 238 48      1 2 21 18.31
A Ward 39   33 13 366 39*     4   16 18.30
N Rogers 59   39 14 448 61    3 5 2 33 17.92
MAT Rowlands 10   8 4 70 17      1   9 17.50
S Booth 10   7 1 104 32      2   12 17.33
S Jolley 22   21 1 334 72    1 4 2 54 16.70
J Hayes 17   15 2 212 36        1 20 16.31
S Stickland 66   54 11 690 55    1 7 10 83 16.05
M Dampier 12   12 1 175 53*   1 1   13 15.91
J Arnold 35   33 11 337 41*     4   49 15.32
D Webster 36   35 11 347 30*     4   30 14.46
A Clarke 19   12 6 83 22*     2 1 13 13.83
N James 10   10 2 110 44*     3   8 13.75
L Houghton 10   10 4 77 25*     2   10 12.83
S Lawrence 30   23 5 221 48*     1 1 23 12.28
T Massey 6   6 1 61 32*     1   5 12.20
A Daish 18   12 2 119 36      2   8 11.90
D Payne 15   10 2 90 20      1 1 10 11.25
P Smith 10   10 1 101 32      1   11 11.22
A Humphries 5   5 0 56 34          7 11.20
J McPherson 7   7 0 77 27      1   5 11.00
M Angel 20   17 5 130 41*     3 1 14 10.83
A Ridgway 16   14 3 118 28        1 16 10.73
C Plumley 30   23 5 189 33*     4   33 10.50
D Cass 57   40 9 320 40      10 2 32 10.32
K Gray 36   31 3 279 36      8   25 9.96
M Clasby 10   10 1 89 24*     2   14 9.89
P Jolley 30   20 5 140 51*   1 5 1 14 9.33
K Cull 26   19 3 135 17      3   11 8.44
T Simpson 15   12 4 67 30*     2   8 8.38
D Yates 24   14 5 75 14*     2   3 8.33
P Nicholas 11   9 2 57 26*     2   7 8.14
D Shepherd 14   13 2 87 21      4   12 7.91
P McGhan 19   17 5 93 27*     2   11 7.75
T Vane 34   25 3 170 32*     9   22 7.73
T Stobbs 24   16 7 69 28      5   5 7.67
J Loveless 18   14 2 90 21      2   8 7.50
J Terris 20   16 1 111 18      2   14 7.40
M West 52   33 7 191 35*     8   16 7.35
G Gray 57   49 14 256 41*     8   19 7.31
M Buchan 27   24 1 168 25      5 1 19 7.30
P Dearden 32   17 5 84 16*     5   13 7.00
T Wildridge 28   23 3 138 30      4   13 6.90
J Mason 28   25 8 116 25*     7   13 6.82
J Pitcher 30   15 4 70 14      4   4 6.36
M Smith 24   20 3 103 16      3   4 6.06
J Winter 43   27 5 124 31      7 2 11 5.64
R Stewart 13   11 0 62 24      3   7 5.64
A King 29   21 4 95 20      4   5 5.59
A Richards 16   14 4 54 18*     2   3 5.40
O Spry 21   15 1 75 16      4   9 5.36
R Russell 28   19 6 61 12*     3   9 4.69
R Purchase 19   12 0 53 18      3   4 4.42
B Willis 28   20 4 68 13*     6 1 4 4.25
S Willis 27   24 2 85 16      9   6 3.86
                         
Qualification: 50 runs
                         
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34