Bramshaw 1984-2011
Colts/U 11s/U13s/U15s
Batting Averages

  Name Mch   Inn N O Runs H S  100s 50s Ducks 6s 4s Av
L Reeve 31   31 14 720 42*     1 9 79 42.35
R Dibden 27   26 6 659 66    3 1 13 70 32.95
A Dyke 12   12 1 310 54    2   3 37 28.18
T Granville 5   5 3 55 19          3 27.50
T Massey 6   6 3 70 32*     1   10 23.33
T Rogers 34   34 7 585 73*   2 4 8 72 21.67
S Stallard 13   13 2 236 64*   1 1   24 21.45
J Petit 30   21 6 319 109* 1   3   42 21.27
A Hart 43   42 6 707 73*   1 2 11 67 19.64
J Moody 14   9 2 133 42        1 20 19.00
A Deri-Bowen 19   19 2 322 57*   1 1   35 18.94
A Cass 25   18 5 238 48      1 2 21 18.31
A Ward 39   33 13 366 39*     4   16 18.30
N Rogers 59   39 14 448 61    3 5 2 33 17.92
S Booth 10   7 1 104 32      2   12 17.33
J Arnold 43   40 13 453 41*     5   64 16.78
S Jolley 22   21 1 334 72    1 4 2 54 16.70
J Hayes 17   15 2 212 36        1 20 16.31
S Stickland 66   54 11 690 55    1 7 10 83 16.05
M Dampier 12   12 1 175 53*   1 1   13 15.91
R Cooper 20   19 5 217 28*     2   29 15.50
D Webster 36   35 11 347 30*     4   30 14.46
N James 10   10 2 110 44*     3   8 13.75
S Lawrence 30   23 5 221 48*     1 1 23 12.28
T Massey 6   6 1 61 32*     1   5 12.20
MAT Rowlands 16   13 4 109 17      2   15 12.11
A Daish 18   12 2 119 36      2   8 11.90
A Clarke 21   13 6 83 22*     3 1 13 11.86
S Barcia 12   11 5 68 30*     1   7 11.33
D Payne 15   10 2 90 20      1 1 10 11.25
P Smith 10   10 1 101 32      1   11 11.22
A Humphries 5   5 0 56 34          7 11.20
J McPherson 7   7 0 77 27      1   5 11.00
M Angel 20   17 5 130 41*     3 1 14 10.83
A Ridgway 16   14 3 118 28        1 16 10.73
D Cass 57   40 9 320 40      10 2 32 10.32
C Plumley 37   30 5 256 33*     4   39 10.24
K Gray 36   31 3 279 36      8   25 9.96
J Loveless 26   21 3 173 29      3   17 9.61
P Jolley 30   20 5 140 51*   1 5 1 14 9.33
T Vane 40   31 5 234 32*     9   33 9.00
K Cull 26   19 3 135 17      3   11 8.44
T Simpson 15   12 4 67 30*     2   8 8.38
D Yates 24   14 5 75 14*     2   3 8.33
M Clasby 13   12 1 90 24*     3   14 8.18
P Nicholas 11   9 2 57 26*     2   7 8.14
D Shepherd 14   13 2 87 21      4   12 7.91
P McGhan 19   17 5 93 27*     2   11 7.75
J Mason 35   32 10 170 25*     8   18 7.73
T Stobbs 24   16 7 69 28      5   5 7.67
J Terris 20   16 1 111 18      2   14 7.40
M West 52   33 7 191 35*     8   16 7.35
G Gray 57   49 14 256 41*     8   19 7.31
R Stewart 21   18 2 114 24      4   14 7.13
P Dearden 32   17 5 84 16*     5   13 7.00
T Wildridge 28   23 3 138 30      4   13 6.90
L Houghton 18   18 4 91 25*     4   11 6.50
M Buchan 35   32 1 201 25      6 1 22 6.48
J Pitcher 30   15 4 70 14      4   4 6.36
M Smith 24   20 3 103 16      3   4 6.06
J Winter 43   27 5 124 31      7 2 11 5.64
A King 29   21 4 95 20      4   5 5.59
A Richards 16   14 4 54 18*     2   3 5.40
O Spry 21   15 1 75 16      4   9 5.36
D Mason 33   29 6 119 25*     8   13 5.17
H Bruce 15   12 1 54 23      1   7 4.91
R Russell 28   19 6 61 12*     3   9 4.69
R Purchase 19   12 0 53 18      3   4 4.42
T Mason 30   20 1 81 33*     12 1 10 4.26
B Willis 28   20 4 68 13*     6 1 4 4.25
S Willis 27   24 2 85 16      9   6 3.86
                         
Qualification: 50 runs
                         
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34