Bramshaw 1984-2008
Colts/U 11s/U13s
Batting Averages

  Name Mch   Inn N O Runs H S  100s 50s Ducks 6s 4s Av
A Dyke 7   7 1 238 54    2   3 27 39.67
J Arnold 5   4 2 61 31*     1   12 30.50
T Granville 5   5 3 55 19          3 27.50
J Petit 15   14 3 298 109* 1   3   41 27.09
L Reeve 9   9 4 123 30*     1 1 14 24.60
J Moody 9   7 1 129 42        1 20 21.50
S Stallard 13   13 2 236 64*   1 1   24 21.45
A Hart 19   19 3 343 49      1 2 25 21.44
M Dampier 12   12 1 175 53*   1 1   13 15.91
D Webster 16   15 5 139 27*     1   7 13.90
N James 10   10 2 110 44*     3   8 13.75
A Ridgeway 9   9 1 99 28        1 15 12.38
P Smith 10   10 1 101 32      1   11 11.22
J McPherson 7   7 0 77 27      1   5 11.00
P McGhan 12   12 3 90 27*     1   11 10.00
P Nicholas 11   9 2 57 26*     2   7 8.14
D Shepherd 14   13 2 87 21      4   12 7.91
S Stickland 16   14 0 103 21      2 1 8 7.36
A Ward 16   14 5 54 13*     2   1 6.00
O Spry 15   11 0 61 16      3   8 5.55
D Cass 22   14 1 71 24      6   9 5.46
K Gray 24   20 2 87 16      7   4 4.83
                         
Qualification: 50 runs
                         
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34