Bramshaw 1984-2008
Club Xl
Batting Averages

  Name Mch   Runs Av
J Terris 225   5544 31.50
T Rogers 179   4934 30.46
A Stickland 207   3332 21.09
G Gray 161   2765 23.63
S Stickland 164   2622 22.80
W Eckton 125   2587 26.40
A Hart 72   2496 44.57
M West 139   2338 29.97
L Lawler 148   2299 18.10
S Booth 68   2255 44.22
J Wall 40   1870 81.30
B Arnold 103   1859 30.98
K Gray 242   1678 15.68
M Angel 178   1676 19.72
K Marshall 53   1499 36.56
K Dampier 27   1055 47.95
J Stratten 17   925 61.67
K Webb 95   871 14.28
B Hilton 30   845 32.50
P Curl 188   841 15.02
L Guffogg 96   809 18.81
I McGill 78   793 16.87
D Swann 53   781 21.11
B Hart 25   777 32.38
A Ridgeway 39   765 25.50
B Thompson 19   677 45.13
N Rogers 62   650 14.44
C Spry 44   650 19.70
J Manning 14   630 57.27
R Dibden 12   579 96.50
M Kingston 28   550 25.00
A Cooper 31   535 23.26
T Arnold 41   506 21.08
R Sherrin 111   503 6.89
K Longman 49   419 12.70
J Murray 18   399 33.25
A Prentice 72   380 9.05
L Soffe 20   347 21.69
P Earlington 14   287 20.50
J Martin 25   233 13.71
D Cass 30   222 10.57
P Hall 82   195 4.53
S Reeves 10   186 26.57
B Stuchbury 8   185 26.43
S Young 21   184 12.27
M Dampier 12   179 17.90
M Brearey 5   178 44.50
P Cass 26   177 19.67
D Webster 24   175 17.50
R Gray 50   170 6.30
R Barrington 7   168 24.00
J Swann 71   167 6.96
J Hatch 8   134 19.14
R Hurst 6   133 26.60
J Hall 8   132 18.86
A Ward 11   128 12.80
R Cull 10   119 23.80
H Stevens 10   114 14.25
S Jolley 17   110 11.00
K Turner 5   104 52.00
         
Qualification: 100 runs
         
Sort Criteria: Runs

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34