Bramshaw 1984-2011
Club Xl
Batting Averages

  Name Mch   Runs Av
T Rogers 209   6166 33.51
J Terris 237   5956 32.37
A Stickland 221   3410 21.05
A Hart 87   3013 44.31
S Stickland 174   2848 22.97
G Gray 168   2812 22.86
W Eckton 126   2609 26.35
M West 142   2438 30.86
S Booth 71   2312 43.62
L Lawler 150   2301 17.84
J Wall 53   2242 70.06
B Arnold 115   2120 32.62
K Gray 246   1689 15.64
M Angel 180   1682 19.79
K Marshall 56   1622 37.72
T Arnold 70   1574 34.98
M Kingston 49   1276 33.58
C Spry 61   1262 26.85
M Alford 41   1179 35.73
K Dampier 27   1055 47.95
J Stratten 17   925 61.67
K Webb 95   871 14.28
P Curl 194   849 14.15
B Hilton 31   849 31.44
I McGill 80   845 17.24
L Guffogg 96   809 18.81
B Hart 29   801 29.67
D Swann 53   781 21.11
J Murray 28   767 45.12
A Ridgway 39   765 25.50
J Manning 17   694 53.38
B Thompson 19   677 45.13
N Rogers 62   650 14.44
R Dibden 12   579 96.50
A Cooper 31   535 23.26
R Sherrin 111   503 6.89
K Longman 51   440 12.57
A Prentice 77   436 9.48
B Stuchbury 11   366 36.60
L Soffe 20   347 21.69
J Martin 36   304 13.22
M Reeve 11   300 50.00
P Earlington 14   287 20.50
D Briggs 10   226 56.50
D Cass 30   222 10.57
P Hall 82   195 4.53
S Reeves 10   186 26.57
S Young 21   184 12.27
M Dampier 12   179 17.90
M Brearey 5   178 44.50
P Cass 26   177 19.67
D Webster 24   175 17.50
R Gray 50   170 6.30
J Whitcher 39   169 6.76
R Barrington 7   168 24.00
J Swann 71   167 6.96
J Worrall 4   150 37.50
T Alford 44   138 7.26
J Hatch 8   134 19.14
R Hurst 6   133 26.60
Z D'Monte 5   133 33.25
J Hall 8   132 18.86
J Arnold 38   130 7.22
A Ward 11   128 12.80
R Cull 10   119 23.80
H Stevens 10   114 14.25
S Jolley 17   110 11.00
C Ingrem 5   107 26.75
L Reeve 11   106 13.25
K Turner 5   104 52.00
         
Qualification: 100 runs
         
Sort Criteria: Runs

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34