Bramshaw 1984-2010
Club Xl
Batting Averages

  Name Mch   Runs Av
J Terris 233   5872 32.62
T Rogers 198   5661 32.35
A Stickland 217   3403 21.01
G Gray 166   2796 23.11
S Stickland 172   2764 22.66
A Hart 81   2755 44.44
W Eckton 125   2587 26.40
M West 142   2438 30.86
L Lawler 150   2301 17.84
S Booth 69   2255 44.22
J Wall 52   2227 71.84
B Arnold 109   1917 30.92
K Gray 245   1689 15.64
M Angel 179   1676 19.72
K Marshall 54   1542 37.61
M Kingston 46   1210 33.61
T Arnold 60   1209 30.23
K Dampier 27   1055 47.95
J Stratten 17   925 61.67
C Spry 51   916 23.49
K Webb 95   871 14.28
P Curl 191   847 14.60
B Hilton 30   845 32.50
L Guffogg 96   809 18.81
I McGill 78   793 16.87
D Swann 53   781 21.11
B Hart 27   777 31.08
A Ridgway 39   765 25.50
M Alford 27   728 31.65
J Manning 17   694 53.38
J Murray 27   678 42.38
B Thompson 19   677 45.13
N Rogers 62   650 14.44
R Dibden 12   579 96.50
A Cooper 31   535 23.26
R Sherrin 111   503 6.89
A Prentice 77   436 9.48
K Longman 50   431 12.68
B Stuchbury 11   366 36.60
L Soffe 20   347 21.69
P Earlington 14   287 20.50
J Martin 33   286 13.00
D Cass 30   222 10.57
P Hall 82   195 4.53
S Reeves 10   186 26.57
S Young 21   184 12.27
M Dampier 12   179 17.90
M Brearey 5   178 44.50
P Cass 26   177 19.67
D Webster 24   175 17.50
R Gray 50   170 6.30
R Barrington 7   168 24.00
J Swann 71   167 6.96
J Whitcher 33   146 6.95
J Hatch 8   134 19.14
R Hurst 6   133 26.60
J Hall 8   132 18.86
A Ward 11   128 12.80
R Cull 10   119 23.80
H Stevens 10   114 14.25
S Jolley 17   110 11.00
K Turner 5   104 52.00
         
Qualification: 100 runs
         
Sort Criteria: Runs

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34