Bramshaw 1984-2010
Club Xl
Bowling Averages

  Name Mch   Wkts Av
P Curl 191   212 21.77
K Gray 245   196 26.93
M Angel 179   192 16.40
J Terris 233   147 21.00
T Rogers 198   128 23.02
M West 142   124 21.40
K Webb 95   121 16.84
K Marshall 54   97 10.13
B Arnold 109   90 22.71
S Stickland 172   89 26.84
I McGill 78   87 19.15
L Guffogg 96   81 26.00
J Swann 71   77 20.79
G Gray 166   77 22.03
R Gray 50   53 22.34
D Swann 53   50 23.20
P Hall 82   38 38.97
T Alford 30   37 19.22
C Spry 51   34 29.15
A Hart 81   34 29.76
S Booth 69   30 31.43
M Kingston 46   28 31.32
P Cass 26   28 26.07
D Cass 30   28 27.21
J Wall 52   27 23.70
J Whitcher 33   25 31.04
L Lawler 150   24 29.75
P Dearden 18   22 25.45
J Arnold 27   22 18.91
D Webster 24   20 28.60
J Martin 33   19 30.89
A Prentice 77   18 54.11
S Jolley 17   18 15.56
T Wall 28   18 37.17
K Dampier 27   15 18.00
M Alford 27   15 22.73
K Longman 50   14 37.64
T Arnold 60   13 42.08
A Cooper 31   13 24.00
J Hall 8   13 16.62
A Jolley 21   13 10.00
J Murray 27   12 33.75
D Webb 7   12 14.58
J Mason 10   12 19.25
J Rogers 16   11 42.27
N Rogers 62   10 43.10
S Young 21   10 32.80
A Ridgway 39   10 33.40
T Lines 14   10 30.20
L Reeve 6   10 8.20
         
Qualification: 10 wickets
         
Sort Criteria: Wickets

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34