Bramshaw 1984-2011
Club Xl
Bowling Averages

  Name Mch   Wkts Av
P Curl 194   213 22.00
K Gray 246   199 26.58
M Angel 180   194 16.29
J Terris 237   148 21.22
T Rogers 209   132 23.58
M West 142   124 21.40
K Webb 95   121 16.84
K Marshall 56   97 10.45
B Arnold 115   95 23.41
I McGill 80   89 19.09
S Stickland 174   89 27.22
L Guffogg 96   81 26.00
G Gray 168   79 22.04
J Swann 71   77 20.79
R Gray 50   53 22.34
D Swann 53   50 23.20
T Alford 44   41 24.73
A Hart 87   40 29.05
P Hall 82   38 38.97
C Spry 61   38 30.87
J Arnold 38   35 20.29
S Booth 71   31 30.90
M Kingston 49   28 32.50
P Cass 26   28 26.07
D Cass 30   28 27.21
J Whitcher 39   27 36.00
J Wall 53   27 23.70
L Lawler 150   24 29.75
P Dearden 18   22 25.45
J Martin 36   21 31.29
J Coombs 27   21 31.48
D Webster 24   20 28.60
M Alford 41   19 34.84
T Wall 29   19 36.63
A Prentice 77   18 54.11
S Jolley 17   18 15.56
T Arnold 70   15 43.53
J Rogers 18   15 34.87
K Dampier 27   15 18.00
K Longman 51   14 37.64
J Murray 28   13 33.46
A Cooper 31   13 24.00
D Briggs 10   13 16.77
J Hall 8   13 16.62
A Jolley 21   13 10.00
D Webb 7   12 14.58
J Mason 13   12 27.08
L Reeve 11   12 18.08
N Rogers 62   10 43.10
S Brider 15   10 39.30
S Young 21   10 32.80
A Ridgway 39   10 33.40
T Lines 14   10 30.20
M Reeve 11   10 24.00
         
Qualification: 10 wickets
         
Sort Criteria: Wickets

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34