Bramshaw 1984-2008
Club Xl
Bowling Averages

  Name Mch   Wkts Av
P Curl 188   210 21.46
K Gray 242   193 27.06
M Angel 178   192 16.31
J Terris 225   144 20.60
K Webb 95   121 16.84
M West 139   120 21.66
T Rogers 179   113 23.48
K Marshall 53   94 10.18
S Stickland 164   88 26.98
I McGill 78   87 19.15
B Arnold 103   84 22.86
L Guffogg 96   81 26.00
J Swann 71   77 20.79
G Gray 161   71 22.10
R Gray 50   53 22.34
D Swann 53   50 23.20
P Hall 82   38 38.97
S Booth 68   30 31.43
A Hart 72   30 27.87
C Spry 44   29 33.21
P Cass 26   28 26.07
D Cass 30   28 27.21
L Lawler 148   24 29.75
M Kingston 28   22 23.64
D Webster 24   20 28.60
P Dearden 17   19 28.58
J Wall 40   18 28.61
S Jolley 17   18 15.56
A Prentice 72   17 53.76
T Alford 15   17 21.47
J Martin 25   15 29.00
K Dampier 27   15 18.00
J Whitcher 18   13 27.23
A Cooper 31   13 24.00
J Hall 8   13 16.62
A Jolley 20   13 10.00
D Webb 7   12 14.58
K Longman 49   11 47.36
T Arnold 41   10 45.80
N Rogers 62   10 43.10
S Young 21   10 32.80
A Ridgeway 39   10 33.40
T Lines 14   10 30.20
J Arnold 12   10 15.50
         
Qualification: 10 wickets
         
Sort Criteria: Wickets

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34