Bramshaw 1984-2011
Club Xl
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best Av
A Jolley 21   41.1 7 13 130 4-9 10.00
K Marshall 56   339.3 81 97 1014 6-58 10.45
R Cull 10   28    6 6 78 2-14 13.00
D Webb 7   56    12 12 175 3-33 14.58
S Jolley 17   94    21 18 280 3-23 15.56
G Blake 7   32    5 8 129 2-8 16.13
M Angel 180   957.4 166 194 3160 7-12 16.29
J Hall 8   47    3 13 216 4-52 16.62
D Briggs 10   50    5 13 218 3-37 16.77
K Webb 95   411.5 32 121 2038 6-37 16.84
K Turner 5   30.2 9 5 89 3-0 17.80
K Dampier 27   86    17 15 270 2-9 18.00
L Reeve 11   47.3 7 12 217 3-20 18.08
S Reeves 10   43.4 4 9 165 2-8 18.33
M Garner 5   25    3 5 94 2-41 18.80
I McGill 80   519    117 89 1699 5-36 19.09
K Glue 7   46    13 8 153 3-19 19.13
C Haskell 5   32    9 6 120 3-22 20.00
J Arnold 38   122    6 35 710 3-2 20.29
J Swann 71   312    17 77 1601 5-34 20.79
A Ward 11   33    6 7 146 2-8 20.86
B Calder 12   32.2 1 7 148 2-7 21.14
J Terris 237   674.2 76 148 3140 7-40 21.22
M West 142   638    82 124 2653 7-16 21.40
B Hansen 7   41    4 7 151 3-9 21.57
S Tarafadir 5   42    16 6 130 2-21 21.67
P Curl 194   1234.5 222 213 4685 5-27 22.00
G Gray 168   290.4 17 79 1741 5-18 22.04
R Gray 50   241.3 11 53 1184 6-87 22.34
D Swann 53   287.3 35 50 1160 4-28 23.20
B Arnold 115   531.4 72 95 2224 5-22 23.41
T Rogers 209   769.1 115 132 3113 5-9 23.58
J Wall 53   138.4 11 27 640 4-16 23.70
A Cooper 31   55    3 13 312 4-39 24.00
M Reeve 11   50    4 10 240 2-7 24.00
T Alford 44   219.1 25 41 1014 4-34 24.73
C Wimbourne 5   27    2 5 124 2-21 24.80
P Dearden 18   122    16 22 560 3-17 25.45
B Thompson 19   43.1 2 9 233 2-16 25.89
L Guffogg 96   540.3 90 81 2106 4-24 26.00
P Cass 26   150    16 28 730 4-46 26.07
K Gray 246   1071.1 105 199 5290 6-71 26.58
J Mason 13   55    0 12 325 3-14 27.08
D Cass 30   134    14 28 762 4-27 27.21
S Stickland 174   495.4 64 89 2423 4-35 27.22
D Webster 24   144.4 24 20 572 3-30 28.60
A Hart 87   218.2 23 40 1162 3-9 29.05
L Lawler 150   96    2 24 714 3-18 29.75
T Lines 14   53    2 10 302 2-12 30.20
O Jenner 7   31    1 6 182 3-31 30.33
H Stevens 10   48    9 7 216 2-18 30.86
C Spry 61   260.2 42 38 1173 3-13 30.87
S Booth 71   247    42 31 958 5-15 30.90
J Martin 36   134.1 14 21 657 3-2 31.29
T Mason 8   37    2 8 251 3-38 31.38
J Coombs 27   119    5 21 661 2-2 31.48
J Manning 17   40.3 1 6 194 3-22 32.33
M Kingston 49   174.3 16 28 910 3-15 32.50
S Young 21   56.2 2 10 328 3-17 32.80
A Ridgway 39   55.5 2 10 334 2-15 33.40
J Murray 28   88    7 13 435 2-19 33.46
M Alford 41   99.2 2 19 662 4-23 34.84
J Rogers 18   93.1 6 15 523 4-44 34.87
J Whitcher 39   159.5 9 27 972 3-31 36.00
T Wall 29   98    2 19 696 3-18 36.63
M Gilmore 16   55.2 4 9 333 3-54 37.00
K Longman 51   113    9 14 527 3-6 37.64
M Brearey 5   41.1 5 4 152 2-40 38.00
P Hall 82   281.1 24 38 1481 3-12 38.97
C Hyde 22   25.1 1 6 234 1-6 39.00
S Brider 15   65    2 10 393 1-0 39.30
N Rogers 62   73    3 10 431 2-19 43.10
T Arnold 70   121    11 15 653 2-14 43.53
A Prentice 77   149.5 6 18 974 2-14 54.11
C Plumley 7   27    0 4 235 1-22 58.75
P Bryant 21   93    6 8 496 3-6 62.00
A Smith 4   28    2 2 128 1-23 64.00
K Cull 5   39    9 2 132 1-16 66.00
J Winter 14   34    0 4 266 2-44 66.50
I Whitcher 15   31.3 1 3 255 2-43 85.00
J Turner 8   38    4 2 193 1-15 96.50
D Barrington 11   56    5 2 235 1-26 117.50
                 
Qualification: 25 overs
                 
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34