Bramshaw 1984-2010
Club Xl
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best Av
L Reeve 6   29    6 10 82 3-20 8.20
A Jolley 21   41.1 7 13 130 4-9 10.00
K Marshall 54   332.3 80 97 983 6-58 10.13
R Cull 10   28    6 6 78 2-14 13.00
D Webb 7   56    12 12 175 3-33 14.58
S Jolley 17   94    21 18 280 3-23 15.56
G Blake 7   32    5 8 129 2-8 16.13
M Angel 179   954.4 165 192 3149 7-12 16.40
J Hall 8   47    3 13 216 4-52 16.62
K Webb 95   411.5 32 121 2038 6-37 16.84
K Turner 5   30.2 9 5 89 3-0 17.80
K Dampier 27   86    17 15 270 2-9 18.00
S Reeves 10   43.4 4 9 165 2-8 18.33
M Garner 5   25    3 5 94 2-41 18.80
J Arnold 27   85    6 22 416 3-2 18.91
K Glue 7   46    13 8 153 3-19 19.13
I McGill 78   511    117 87 1666 5-36 19.15
T Alford 30   162.3 20 37 711 4-34 19.22
J Mason 10   42    0 12 231 3-14 19.25
C Haskell 5   32    9 6 120 3-22 20.00
M Reeve 7   31    2 6 121 2-7 20.17
J Swann 71   312    17 77 1601 5-34 20.79
A Ward 11   33    6 7 146 2-8 20.86
J Terris 233   664.2 76 147 3087 7-40 21.00
B Calder 12   32.2 1 7 148 2-7 21.14
M West 142   638    82 124 2653 7-16 21.40
B Hansen 7   41    4 7 151 3-9 21.57
S Tarafadir 5   42    16 6 130 2-21 21.67
P Curl 191   1222.5 220 212 4616 5-27 21.77
G Gray 166   286.4 17 77 1696 5-18 22.03
R Gray 50   241.3 11 53 1184 6-87 22.34
B Arnold 109   505.4 71 90 2044 5-22 22.71
M Alford 27   53    2 15 341 4-23 22.73
T Rogers 198   739.1 112 128 2947 5-9 23.02
D Swann 53   287.3 35 50 1160 4-28 23.20
J Wall 52   138.4 11 27 640 4-16 23.70
A Cooper 31   55    3 13 312 4-39 24.00
C Wimbourne 5   27    2 5 124 2-21 24.80
P Dearden 18   122    16 22 560 3-17 25.45
B Thompson 19   43.1 2 9 233 2-16 25.89
L Guffogg 96   540.3 90 81 2106 4-24 26.00
P Cass 26   150    16 28 730 4-46 26.07
S Stickland 172   489.4 64 89 2389 4-35 26.84
K Gray 245   1067.1 105 196 5279 6-71 26.93
D Cass 30   134    14 28 762 4-27 27.21
D Webster 24   144.4 24 20 572 3-30 28.60
C Spry 51   230.2 40 34 991 3-13 29.15
L Lawler 150   96    2 24 714 3-18 29.75
A Hart 81   196.2 20 34 1012 3-9 29.76
T Lines 14   53    2 10 302 2-12 30.20
O Jenner 7   31    1 6 182 3-31 30.33
H Stevens 10   48    9 7 216 2-18 30.86
J Martin 33   122.1 14 19 587 3-2 30.89
J Whitcher 33   130.5 6 25 776 3-31 31.04
M Kingston 46   165.3 16 28 877 3-15 31.32
S Booth 69   243    41 30 943 5-15 31.43
J Manning 17   40.3 1 6 194 3-22 32.33
S Young 21   56.2 2 10 328 3-17 32.80
A Ridgway 39   55.5 2 10 334 2-15 33.40
J Murray 27   84    7 12 405 2-19 33.75
T Wall 28   93    2 18 669 3-18 37.17
K Longman 50   113    9 14 527 3-6 37.64
M Brearey 5   41.1 5 4 152 2-40 38.00
S Brider 10   43    2 6 229 1-0 38.17
P Hall 82   281.1 24 38 1481 3-12 38.97
C Hyde 22   25.1 1 6 234 1-6 39.00
M Gilmore 13   42.2 1 7 277 3-54 39.57
T Arnold 60   103    10 13 547 2-14 42.08
J Rogers 16   80.1 5 11 465 3-6 42.27
N Rogers 62   73    3 10 431 2-19 43.10
J Coombes 12   61    4 7 326 1-17 46.57
A Prentice 77   149.5 6 18 974 2-14 54.11
P Bryant 21   93    6 8 496 3-6 62.00
A Smith 4   28    2 2 128 1-23 64.00
K Cull 5   39    9 2 132 1-16 66.00
J Winter 14   34    0 4 266 2-44 66.50
J Turner 8   38    4 2 193 1-15 96.50
D Barrington 11   56    5 2 235 1-26 117.50
I Whitcher 12   26    1 1 205 1-32 205.00
                 
Qualification: 25 overs
                 
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34