Bramshaw 1984-2008
Club Xl
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best Av
A Jolley 20   41.1 7 13 130 4-9 10.00
K Marshall 53   324    80 94 957 6-58 10.18
R Cull 10   28    6 6 78 2-14 13.00
D Webb 7   56    12 12 175 3-33 14.58
J Arnold 12   36    3 10 155 3-2 15.50
S Jolley 17   94    21 18 280 3-23 15.56
M Angel 178   946.4 163 192 3132 7-12 16.31
J Hall 8   47    3 13 216 4-52 16.62
K Webb 95   411.5 32 121 2038 6-37 16.84
K Turner 5   30.2 9 5 89 3-0 17.80
K Dampier 27   86    17 15 270 2-9 18.00
S Reeves 10   43.4 4 9 165 2-8 18.33
M Garner 5   25    3 5 94 2-41 18.80
K Glue 7   46    13 8 153 3-19 19.13
I McGill 78   511    117 87 1666 5-36 19.15
C Haskell 5   32    9 6 120 3-22 20.00
J Terris 225   645.2 75 144 2967 7-40 20.60
J Swann 71   312    17 77 1601 5-34 20.79
A Ward 11   33    6 7 146 2-8 20.86
B Calder 12   32.2 1 7 148 2-7 21.14
P Curl 188   1203.5 220 210 4506 5-27 21.46
T Alford 15   72.5 7 17 365 3-6 21.47
B Hansen 7   41    4 7 151 3-9 21.57
M West 139   624    80 120 2599 7-16 21.66
S Tarafadir 5   42    16 6 130 2-21 21.67
G Gray 161   271.4 16 71 1569 5-18 22.10
R Gray 50   241.3 11 53 1184 6-87 22.34
B Arnold 103   467.4 65 84 1920 5-22 22.86
D Swann 53   287.3 35 50 1160 4-28 23.20
T Rogers 179   662.4 104 113 2653 5-9 23.48
M Kingston 28   112    14 22 520 3-15 23.64
A Cooper 31   55    3 13 312 4-39 24.00
C Wimbourne 5   27    2 5 124 2-21 24.80
B Thompson 19   43.1 2 9 233 2-16 25.89
L Guffogg 96   540.3 90 81 2106 4-24 26.00
P Cass 26   150    16 28 730 4-46 26.07
S Stickland 164   482.4 64 88 2374 4-35 26.98
K Gray 242   1054.1 103 193 5223 6-71 27.06
D Cass 30   134    14 28 762 4-27 27.21
J Whitcher 18   67.3 3 13 354 2-45 27.23
A Hart 72   170.2 18 30 836 3-9 27.87
P Dearden 17   117    15 19 543 3-21 28.58
D Webster 24   144.4 24 20 572 3-30 28.60
J Wall 40   109.4 8 18 515 3-21 28.61
J Martin 25   95.1 12 15 435 3-2 29.00
L Lawler 148   96    2 24 714 3-18 29.75
T Lines 14   53    2 10 302 2-12 30.20
O Jenner 7   31    1 6 182 3-31 30.33
H Stevens 10   48    9 7 216 2-18 30.86
S Booth 68   243    41 30 943 5-15 31.43
S Young 21   56.2 2 10 328 3-17 32.80
C Spry 44   225.5 40 29 963 3-40 33.21
A Ridgeway 39   55.5 2 10 334 2-15 33.40
J Manning 14   34.3 1 5 185 3-22 37.00
M Brearey 5   41.1 5 4 152 2-40 38.00
P Hall 82   281.1 24 38 1481 3-12 38.97
M Gilmore 13   42.2 1 7 277 3-54 39.57
N Rogers 62   73    3 10 431 2-19 43.10
J Murray 18   54    6 5 218 2-20 43.60
T Arnold 41   89    10 10 458 1-4 45.80
K Longman 49   106    6 11 521 3-26 47.36
T Wall 16   41    0 7 336 2-27 48.00
A Prentice 72   139.5 6 17 914 2-14 53.76
J Rogers 10   48.1 2 5 283 2-0 56.60
P Bryant 21   93    6 8 496 3-6 62.00
A Smith 4   28    2 2 128 1-23 64.00
K Cull 5   39    9 2 132 1-16 66.00
J Winter 14   34    0 4 266 2-44 66.50
J Turner 8   38    4 2 193 1-15 96.50
D Barrington 11   56    5 2 235 1-26 117.50
                 
Qualification: 25 overs
                 
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34