Bramshaw 1984-2011
Club Xl
Batting Averages

  Name Mch   Inn N O Runs H S  Av
R Dibden 12   11 5 579 106* 96.50
J Wall 53   50 18 2242 149  70.06
J Stratten 17   17 2 925 97* 61.67
D Briggs 10   8 4 226 91* 56.50
J Manning 17   16 3 694 112* 53.38
K Turner 5   4 2 104 59* 52.00
M Reeve 11   10 4 300 103  50.00
K Dampier 27   25 3 1055 133* 47.95
B Thompson 19   17 2 677 90  45.13
J Murray 28   24 7 767 103* 45.12
M Brearey 5   5 1 178 60  44.50
A Hart 87   79 11 3013 179* 44.31
S Booth 71   66 13 2312 115  43.62
K Marshall 56   53 10 1622 103* 37.72
J Worrall 4   4 0 150 59  37.50
B Stuchbury 11   11 1 366 85  36.60
M Alford 41   37 4 1179 118  35.73
T Arnold 70   60 15 1574 101* 34.98
M Kingston 49   47 9 1276 108  33.58
T Rogers 209   201 17 6166 123* 33.51
Z D'Monte 5   4 0 133 57  33.25
B Arnold 115   94 29 2120 105  32.62
J Terris 237   221 37 5956 152* 32.37
B Hilton 31   30 3 849 116* 31.44
M West 142   105 26 2438 113* 30.86
B Hart 29   28 1 801 84  29.67
C Spry 61   60 13 1262 99* 26.85
C Ingrem 5   5 1 107 55* 26.75
R Hurst 6   6 1 133 101  26.60
S Reeves 10   7 0 186 76  26.57
W Eckton 126   118 19 2609 132* 26.35
A Ridgway 39   34 4 765 91  25.50
R Barrington 7   7 0 168 43  24.00
R Cull 10   8 3 119 39* 23.80
A Cooper 31   28 5 535 62* 23.26
S Stickland 174   146 22 2848 80  22.97
G Gray 168   144 21 2812 100* 22.86
L Soffe 20   20 4 347 49  21.69
D Swann 53   43 6 781 75* 21.11
A Stickland 221   191 29 3410 100* 21.05
P Earlington 14   14 0 287 103  20.50
M Angel 180   122 37 1682 73  19.79
P Cass 26   13 4 177 87  19.67
J Hatch 8   8 1 134 40  19.14
J Hall 8   8 1 132 49* 18.86
L Guffogg 96   63 20 809 69  18.81
M Dampier 12   11 1 179 67  17.90
L Lawler 150   140 11 2301 101* 17.84
D Webster 24   20 10 175 37* 17.50
I McGill 80   64 15 845 73* 17.24
K Gray 246   157 49 1689 58* 15.64
N Rogers 62   53 8 650 50  14.44
K Webb 95   71 10 871 58* 14.28
H Stevens 10   9 1 114 28  14.25
P Curl 194   109 49 849 56  14.15
L Reeve 11   9 1 106 40* 13.25
J Martin 36   28 5 304 54* 13.22
A Ward 11   11 1 128 50* 12.80
K Longman 51   43 8 440 63  12.57
S Young 21   18 3 184 37  12.27
S Jolley 17   13 3 110 38  11.00
D Cass 30   24 3 222 49  10.57
A Prentice 77   58 12 436 59  9.48
T Alford 44   27 8 138 23  7.26
J Arnold 38   28 10 130 24* 7.22
J Swann 71   35 11 167 39  6.96
R Sherrin 111   92 19 503 33  6.89
J Whitcher 39   28 3 169 39* 6.76
R Gray 50   32 5 170 29  6.30
P Hall 82   53 10 195 33  4.53
               
Qualification: 100 runs
               
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34