Bramshaw 1984-2008
Club Xl
Batting Averages

  Name Mch   Inn N O Runs H S  Av
R Dibden 12   11 5 579 106* 96.50
J Wall 40   37 14 1870 149  81.30
J Stratten 17   17 2 925 97* 61.67
J Manning 14   14 3 630 112* 57.27
K Turner 5   4 2 104 59* 52.00
K Dampier 27   25 3 1055 133* 47.95
B Thompson 19   17 2 677 90  45.13
A Hart 72   66 10 2496 179* 44.57
M Brearey 5   5 1 178 60  44.50
S Booth 68   64 13 2255 115  44.22
K Marshall 53   50 9 1499 103* 36.56
J Murray 18   16 4 399 103* 33.25
B Hilton 30   29 3 845 116* 32.50
B Hart 25   25 1 777 84  32.38
J Terris 225   211 35 5544 152* 31.50
B Arnold 103   84 24 1859 105  30.98
T Rogers 179   174 12 4934 123* 30.46
M West 139   103 25 2338 113* 29.97
R Hurst 6   6 1 133 101  26.60
S Reeves 10   7 0 186 76  26.57
B Stuchbury 8   8 1 185 55* 26.43
W Eckton 125   117 19 2587 132* 26.40
A Ridgeway 39   34 4 765 91  25.50
M Kingston 28   26 4 550 63  25.00
R Barrington 7   7 0 168 43  24.00
R Cull 10   8 3 119 39* 23.80
G Gray 161   137 20 2765 100* 23.63
A Cooper 31   28 5 535 62* 23.26
S Stickland 164   136 21 2622 79  22.80
L Soffe 20   20 4 347 49  21.69
D Swann 53   43 6 781 75* 21.11
A Stickland 207   182 24 3332 100* 21.09
T Arnold 41   33 9 506 101  21.08
P Earlington 14   14 0 287 103  20.50
M Angel 178   121 36 1676 73  19.72
C Spry 44   43 10 650 99* 19.70
P Cass 26   13 4 177 87  19.67
J Hatch 8   8 1 134 40  19.14
J Hall 8   8 1 132 49* 18.86
L Guffogg 96   63 20 809 69  18.81
L Lawler 148   138 11 2299 101* 18.10
M Dampier 12   11 1 179 67  17.90
D Webster 24   20 10 175 37* 17.50
I McGill 78   62 15 793 73* 16.87
K Gray 242   156 49 1678 58* 15.68
P Curl 188   104 48 841 56  15.02
N Rogers 62   53 8 650 50  14.44
K Webb 95   71 10 871 58* 14.28
H Stevens 10   9 1 114 28  14.25
J Martin 25   19 2 233 54* 13.71
A Ward 11   11 1 128 50* 12.80
K Longman 49   41 8 419 63  12.70
S Young 21   18 3 184 37  12.27
S Jolley 17   13 3 110 38  11.00
D Cass 30   24 3 222 49  10.57
A Prentice 72   54 12 380 59  9.05
J Swann 71   35 11 167 39  6.96
R Sherrin 111   92 19 503 33  6.89
R Gray 50   32 5 170 29  6.30
P Hall 82   53 10 195 33  4.53
               
Qualification: 100 runs
               
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34