Bramshaw 1984-2011
Border L
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best Av
J Manning 35   82.3 4 34 398 6-19 11.71
M Kingston 59   179.3 9 75 1062 5-5 14.16
P Cass 17   36.5 4 17 243 3-35 14.29
M Angel 80   281.5 16 95 1397 4-13 14.71
J Terris 90   31    0 12 183 3-17 15.25
M West 59   176.4 11 63 979 5-7 15.54
J Martin 47   179.2 3 63 1157 5-43 18.37
J Murray 52   75.3 5 28 538 3-0 19.21
D Briggs 17   49.1 4 15 304 3-5 20.27
M Reeve 20   37.3 2 13 273 3-33 21.00
T Rogers 54   121.1 2 37 813 3-11 21.97
P Curl 55   171.4 2 49 1119 4-25 22.84
K Gray 64   153    3 39 907 5-15 23.26
J Coombs 23   63    2 22 588 3-19 26.73
C Spry 17   48    1 12 325 3-38 27.08
J Wall 30   74    6 16 441 2-11 27.56
S Booth 26   99.2 5 18 497 3-7 27.61
L Guffogg 35   41.3 1 10 289 2-0 28.90
A Hart 93   44    1 13 381 2-22 29.31
P Dearden 10   33    0 7 230 3-25 32.86
K Marshall 11   29    1 3 195 2-26 65.00
                 
Qualification: 25 overs
                 
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34