Bramshaw 1984-2011
3rd XI
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best Av
J Wall 10   59.5 13 23 160 8-26 6.96
N Darch 4   28    9 8 66 3-17 8.25
G Blake 5   30    7 10 86 6-19 8.60
J Arnold 34   40.2 1 17 198 7-36 11.65
J Whitcher 15   47.5 4 18 234 4-1 13.00
M Alford 15   30    4 9 129 6-20 14.33
T Rogers 14   82.5 15 23 330 6-18 14.35
L Reeve 13   72    13 19 284 4-8 14.95
B Arnold 15   97.3 21 26 403 4-24 15.50
R Beresford 22   185.2 45 37 597 5-17 16.14
T Alford 48   405.1 61 91 1505 6-35 16.54
T Beresford 21   85    15 19 332 5-14 17.47
K Longman 39   28.4 0 10 180 4-19 18.00
M Reeve 17   95.1 14 18 332 4-17 18.44
E Moore 24   89.4 10 19 354 4-18 18.63
M Kingston 5   37.3 7 6 112 3-24 18.67
P Curl 72   539.2 93 108 2064 6-52 19.11
W Moore 28   71.3 6 19 392 4-54 20.63
S Brider 11   30    3 7 151 3-37 21.57
P Bryant 41   197.1 15 41 892 4-36 21.76
T Wall 13   32.1 2 8 175 3-4 21.88
J Loose 8   40    4 9 199 3-40 22.11
C Holloway 7   39.1 8 6 133 2-20 22.17
L Guffogg 10   80    18 10 269 4-28 26.90
D Briggs 25   213.4 33 34 923 3-9 27.15
D Cooper 34   53.5 1 10 298 2-7 29.80
J Mason 14   35    3 6 184 2-6 30.67
T Arnold 20   46    6 6 200 2-3 33.33
T Vane 17   55.2 14 7 250 2-23 35.71
J Vane 24   56    5 3 338 2-17 112.67
                 
Qualification: 25 overs
                 
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34