Bramshaw 1984-2011
2nd XI
Batting Averages

  Name Mch   Runs Av
T Rogers 100   3386 37.21
I McGill 169   2933 23.28
J Terris 57   2315 47.24
S Stickland 141   2165 21.87
K Marshall 88   2154 37.79
G Gray 69   1598 29.05
P Earlington 93   1373 17.38
B Hart 54   1214 24.28
K Longman 158   1107 12.44
S Booth 40   1080 32.73
L Lawler 80   883 17.66
A Stickland 77   875 17.50
K Jones 35   800 36.36
W Eckton 59   797 22.14
P Curl 152   777 15.24
M Harvey 73   773 13.33
B Arnold 44   765 28.33
J Wall 11   698 99.71
B Hilton 37   634 20.45
K Turner 59   625 20.83
C Spry 58   596 14.90
S Baigent 17   530 33.13
S Reeves 30   453 19.70
R Barrington 37   410 14.64
L Guffogg 67   402 12.56
J Loose 31   374 16.26
K Gray 76   370 11.21
A Cooper 40   352 12.14
M Cooper 55   347 14.46
J Murray 25   334 19.65
I Wathan 8   327 46.71
K Webb 25   316 15.80
D Swann 22   309 20.60
M Angel 53   300 15.00
A Hart 4   270 90.00
D Webb 23   259 12.95
J Hall 22   244 16.27
S Jolley 18   238 18.31
M West 25   226 22.60
G Holmes 20   220 12.94
T Arnold 19   201 16.75
A Ridgway 5   185 61.67
D Gooch 21   169 12.07
M Brearey 3   167 83.50
T Beresford 9   161 26.83
A Jolley 17   144 9.00
R Beresford 12   141 17.63
R Cook 13   132 13.20
J Swann 29   129 11.73
A Brown 2   120 120.00
A Odam 18   118 16.86
         
Qualification: 100 runs
         
Sort Criteria: Runs

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34