Bramshaw 1984-2010
2nd XI
Batting Averages

  Name Mch   Runs Av
I McGill 160   2874 23.75
T Rogers 84   2627 35.03
S Stickland 138   2160 22.04
K Marshall 72   1834 41.68
G Gray 69   1598 29.05
J Terris 38   1588 49.63
P Earlington 93   1373 17.38
B Hart 53   1209 24.67
K Longman 149   1086 12.63
L Lawler 80   883 17.66
A Stickland 76   875 17.86
K Jones 35   800 36.36
P Curl 152   777 15.24
M Harvey 73   773 13.33
B Arnold 43   762 29.31
W Eckton 46   704 25.14
J Wall 11   698 99.71
K Turner 59   625 20.83
S Baigent 17   530 33.13
B Hilton 26   529 23.00
S Booth 22   529 29.39
C Spry 47   489 14.82
S Reeves 30   453 19.70
R Barrington 37   410 14.64
L Guffogg 67   402 12.56
J Loose 31   374 16.26
A Cooper 40   352 12.14
K Gray 73   351 11.32
M Cooper 55   347 14.46
J Murray 25   334 19.65
K Webb 25   316 15.80
D Swann 22   309 20.60
A Hart 4   270 90.00
D Webb 23   259 12.95
J Hall 22   244 16.27
S Jolley 18   238 18.31
M West 25   226 22.60
G Holmes 20   220 12.94
T Arnold 19   201 16.75
D Gooch 21   169 12.07
M Brearey 3   167 83.50
T Beresford 9   161 26.83
M Angel 35   146 9.73
A Jolley 17   144 9.00
R Beresford 12   141 17.63
A Ridgway 3   135 67.50
R Cook 13   132 13.20
J Swann 29   129 11.73
A Brown 2   120 120.00
A Odam 18   118 16.86
         
Qualification: 100 runs
         
Sort Criteria: Runs

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34