Bramshaw 1984-2011
2nd XI
Bowling Averages

  Name Mch   Wkts Av
I McGill 169   199 20.09
P Curl 152   198 18.09
K Marshall 88   153 16.24
T Rogers 100   148 19.14
K Gray 76   110 13.79
K Turner 59   93 16.81
B Arnold 44   79 15.42
M Angel 53   76 17.04
J Terris 57   63 23.49
D Swann 22   61 9.52
J Loose 31   60 18.07
S Booth 40   53 15.58
S Reeves 30   52 13.63
C Wimbourne 22   44 12.77
M West 25   41 18.44
D Gooch 21   40 14.53
S Jolley 18   40 9.28
C Spry 58   38 13.79
D Webb 23   35 15.14
A Odam 18   31 25.10
J Hall 22   29 16.07
J Murray 25   27 18.70
K Webb 25   25 14.56
J Swann 29   24 18.54
L Guffogg 67   22 26.82
D Cass 11   20 8.35
D Cook 19   18 27.22
J Wall 11   17 16.65
C Haskell 13   16 23.00
K Jones 35   16 17.94
R Beresford 12   16 14.44
M Kingston 15   13 31.38
S Stickland 141   12 24.17
P Dearden 8   12 15.42
         
Qualification: 10 wickets
         
Sort Criteria: Wickets

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34