Bramshaw 1984-2010
2nd XI
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best Av
D Cass 11   49    8 20 167 5-12 8.35
S Jolley 18   140    27 40 371 6-21 9.28
D Swann 22   179.5 25 61 581 8-59 9.52
M Brearey 3   26.5 3 9 105 4-5 11.67
S Booth 22   127.3 32 28 344 7-3 12.29
C Wimbourne 22   190    40 44 562 5-18 12.77
K Gray 73   388    42 108 1442 8-39 13.35
C Spry 47   170.1 47 38 517 7-9 13.61
S Reeves 30   221.4 33 52 709 5-22 13.63
M Keating 4   29.2 8 6 85 3-26 14.17
R Beresford 12   48.3 4 16 231 3-23 14.44
D Gooch 21   158    21 40 581 6-24 14.53
K Webb 25   91.1 6 25 364 5-33 14.56
D Webb 23   155.4 22 35 530 6-9 15.14
P Dearden 8   48    9 12 185 5-39 15.42
K Marshall 72   545    111 130 2013 7-22 15.48
K Longman 149   31    5 7 112 2-9 16.00
J Hall 22   107    7 29 466 5-36 16.07
B Arnold 43   357.1 81 74 1191 6-35 16.09
J Wall 11   92    19 17 283 5-54 16.65
K Turner 59   560.2 155 93 1563 7-25 16.81
K Jones 35   72    8 16 287 3-35 17.94
J Loose 31   304.3 33 60 1084 7-15 18.07
P Curl 152   969.2 161 198 3582 6-38 18.09
T Rogers 84   569.1 84 131 2381 7-36 18.18
M Angel 35   255.2 60 45 820 5-22 18.22
M West 25   202.2 33 41 756 5-16 18.44
J Swann 29   103.5 10 24 445 4-17 18.54
J Murray 25   132.3 14 27 505 4-42 18.70
I McGill 160   1035.2 195 191 3740 6-26 19.58
S Stickland 138   60.1 8 12 274 3-31 22.83
T Alford 6   28.4 0 6 137 3-18 22.83
C Haskell 13   94    10 16 368 3-30 23.00
J Terris 38   197.5 20 35 848 5-11 24.23
A Odam 18   154.4 14 31 778 5-44 25.10
L Guffogg 67   131.2 9 22 590 3-35 26.82
D Webster 19   38    9 4 108 2-21 27.00
T Beresford 9   27    1 5 135 2-22 27.00
D Cook 19   133    25 18 490 4-29 27.22
G Blake 8   48.5 12 6 180 3-24 30.00
M Kingston 15   89.1 9 13 408 3-17 31.38
D Briggs 9   55.4 11 8 279 2-22 34.88
J Whitcher 18   33.4 0 6 261 1-7 43.50
M Garner 10   45    1 5 269 2-54 53.80
J Martin 8   45.3 3 5 291 2-36 58.20
C Holloway 9   45    7 4 257 2-26 64.25
B Hansen 16   32    3 3 218 2-17 72.67
W Moore 5   26.5 4 2 149 1-36 74.50
B Stuchbury 6   39    2 2 208 1-38 104.00
L Reeve 6   34    2 1 224 1-46 224.00
                 
Qualification: 25 overs
                 
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34