Bramshaw 1984-2011
2nd XI
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best Av
D Cass 11   49    8 20 167 5-12 8.35
S Jolley 18   140    27 40 371 6-21 9.28
D Swann 22   179.5 25 61 581 8-59 9.52
M Brearey 3   26.5 3 9 105 4-5 11.67
C Wimbourne 22   190    40 44 562 5-18 12.77
S Reeves 30   221.4 33 52 709 5-22 13.63
C Spry 58   171.1 47 38 524 7-9 13.79
K Gray 76   404    44 110 1517 8-39 13.79
M Keating 4   29.2 8 6 85 3-26 14.17
R Beresford 12   48.3 4 16 231 3-23 14.44
D Gooch 21   158    21 40 581 6-24 14.53
K Webb 25   91.1 6 25 364 5-33 14.56
D Webb 23   155.4 22 35 530 6-9 15.14
P Dearden 8   48    9 12 185 5-39 15.42
B Arnold 44   367.1 83 79 1218 6-35 15.42
S Booth 40   249.3 51 53 826 7-3 15.58
K Longman 158   31    5 7 112 2-9 16.00
J Hall 22   107    7 29 466 5-36 16.07
K Marshall 88   663    132 153 2484 7-22 16.24
J Wall 11   92    19 17 283 5-54 16.65
K Turner 59   560.2 155 93 1563 7-25 16.81
M Angel 53   399.5 89 76 1295 5-20 17.04
K Jones 35   72    8 16 287 3-35 17.94
J Loose 31   304.3 33 60 1084 7-15 18.07
P Curl 152   969.2 161 198 3582 6-38 18.09
M West 25   202.2 33 41 756 5-16 18.44
J Swann 29   103.5 10 24 445 4-17 18.54
J Murray 25   132.3 14 27 505 4-42 18.70
T Rogers 100   686.5 94 148 2833 7-36 19.14
I McGill 169   1090.2 200 199 3997 6-26 20.09
T Alford 6   28.4 0 6 137 3-18 22.83
C Haskell 13   94    10 16 368 3-30 23.00
J Terris 57   327.1 31 63 1480 5-11 23.49
S Stickland 141   63.1 8 12 290 3-31 24.17
A Odam 18   154.4 14 31 778 5-44 25.10
L Guffogg 67   131.2 9 22 590 3-35 26.82
D Webster 19   38    9 4 108 2-21 27.00
T Beresford 9   27    1 5 135 2-22 27.00
D Cook 19   133    25 18 490 4-29 27.22
G Blake 8   48.5 12 6 180 3-24 30.00
M Kingston 15   89.1 9 13 408 3-17 31.38
D Briggs 9   55.4 11 8 279 2-22 34.88
P Noble 10   29    3 4 150 3-20 37.50
J Whitcher 34   49.4 1 7 367 1-7 52.43
M Garner 10   45    1 5 269 2-54 53.80
J Martin 8   45.3 3 5 291 2-36 58.20
C Holloway 9   45    7 4 257 2-26 64.25
B Hansen 16   32    3 3 218 2-17 72.67
W Moore 9   53.5 5 3 299 1-36 99.67
B Stuchbury 6   39    2 2 208 1-38 104.00
L Reeve 6   34    2 1 224 1-46 224.00
                 
Qualification: 25 overs
                 
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34