Bramshaw 1984-2011
2nd XI
Batting Averages

  Name Mch   Inn N O Runs H S  Av
J Terris 57   56 7 2315 202* 47.24
K Marshall 88   78 21 2154 133* 37.79
T Rogers 100   96 5 3386 182  37.21
K Jones 35   31 9 800 88* 36.36
S Baigent 17   17 1 530 134  33.13
S Booth 40   39 6 1080 92  32.73
G Gray 69   67 12 1598 108* 29.05
B Arnold 44   34 7 765 112* 28.33
B Hart 54   53 3 1214 121  24.28
I McGill 169   151 25 2933 118* 23.28
M West 25   16 6 226 53  22.60
W Eckton 59   49 13 797 65  22.14
S Stickland 141   120 21 2165 71  21.87
K Turner 59   37 7 625 60  20.83
D Webster 19   10 6 83 38  20.75
D Swann 22   18 3 309 77* 20.60
B Hilton 37   37 6 634 94* 20.45
S Reeves 30   27 4 453 69* 19.70
J Murray 25   21 4 334 82* 19.65
S Jolley 18   14 1 238 59  18.31
L Lawler 80   57 7 883 77  17.66
R Beresford 12   11 3 141 31  17.63
A Stickland 77   64 14 875 56* 17.50
P Earlington 93   89 10 1373 85* 17.38
A Odam 18   12 5 118 28  16.86
T Arnold 19   15 3 201 40  16.75
J Hall 22   18 3 244 40* 16.27
J Loose 31   27 4 374 56* 16.26
K Webb 25   22 2 316 65  15.80
P Curl 152   82 31 777 61  15.24
M Angel 53   30 10 300 38* 15.00
C Spry 58   50 10 596 64  14.90
R Barrington 37   34 6 410 59* 14.64
M Cooper 55   31 7 347 69  14.46
M Harvey 73   63 5 773 57  13.33
R Cook 13   10 0 132 26  13.20
D Webb 23   21 1 259 54  12.95
G Holmes 20   19 2 220 36  12.94
L Guffogg 67   44 12 402 46* 12.56
K Longman 158   113 24 1107 51  12.44
R Gray 19   11 7 49 10* 12.25
A Cooper 40   34 5 352 108  12.14
D Gooch 21   16 2 169 42  12.07
J Swann 29   17 6 129 25  11.73
K Gray 76   48 15 370 26  11.21
A Jolley 17   17 1 144 30* 9.00
M Alford 11   10 0 84 35  8.40
M Dampier 14   13 0 88 21  6.77
J Whitcher 34   20 6 93 15* 6.64
C Wimbourne 22   16 4 74 16  6.17
A Prentice 17   12 0 50 17  4.17
               
Qualification: 10 innings
               
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34