Bramshaw 1984-2010
2nd XI
Batting Averages

  Name Mch   Inn N O Runs H S  Av
J Terris 38   37 5 1588 202* 49.63
K Marshall 72   63 19 1834 133* 41.68
K Jones 35   31 9 800 88* 36.36
T Rogers 84   80 5 2627 182  35.03
S Baigent 17   17 1 530 134  33.13
S Booth 22   22 4 529 80  29.39
B Arnold 43   33 7 762 112* 29.31
G Gray 69   67 12 1598 108* 29.05
W Eckton 46   40 12 704 65  25.14
B Hart 53   52 3 1209 121  24.67
I McGill 160   143 22 2874 118* 23.75
B Hilton 26   26 3 529 94* 23.00
M West 25   16 6 226 53  22.60
S Stickland 138   119 21 2160 71  22.04
K Turner 59   37 7 625 60  20.83
D Webster 19   10 6 83 38  20.75
D Swann 22   18 3 309 77* 20.60
S Reeves 30   27 4 453 69* 19.70
J Murray 25   21 4 334 82* 19.65
S Jolley 18   14 1 238 59  18.31
A Stickland 76   63 14 875 56* 17.86
L Lawler 80   57 7 883 77  17.66
R Beresford 12   11 3 141 31  17.63
P Earlington 93   89 10 1373 85* 17.38
A Odam 18   12 5 118 28  16.86
T Arnold 19   15 3 201 40  16.75
J Hall 22   18 3 244 40* 16.27
J Loose 31   27 4 374 56* 16.26
K Webb 25   22 2 316 65  15.80
P Curl 152   82 31 777 61  15.24
C Spry 47   41 8 489 64  14.82
R Barrington 37   34 6 410 59* 14.64
M Cooper 55   31 7 347 69  14.46
M Harvey 73   63 5 773 57  13.33
R Cook 13   10 0 132 26  13.20
D Webb 23   21 1 259 54  12.95
G Holmes 20   19 2 220 36  12.94
K Longman 149   108 22 1086 51  12.63
L Guffogg 67   44 12 402 46* 12.56
R Gray 19   11 7 49 10* 12.25
A Cooper 40   34 5 352 108  12.14
D Gooch 21   16 2 169 42  12.07
J Swann 29   17 6 129 25  11.73
K Gray 73   46 15 351 26  11.32
M Angel 35   20 5 146 30  9.73
A Jolley 17   17 1 144 30* 9.00
M Dampier 14   13 0 88 21  6.77
C Wimbourne 22   16 4 74 16  6.17
A Prentice 17   12 0 50 17  4.17
               
Qualification: 10 innings
               
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34