Bramshaw 1984-2011
1st XI
Batting Averages

  Name Mch   Runs Av
A Hart 176   6180 38.15
S Booth 163   3937 31.00
J Terris 174   2828 21.75
A Ridgway 97   2695 29.94
G Gray 153   2462 20.52
J Stratten 70   2264 38.37
B Hilton 86   2153 28.33
T Rogers 73   1563 26.49
T Arnold 47   1430 33.26
M West 92   1316 22.69
W Eckton 154   1211 15.14
M Angel 207   1070 14.27
J Wall 59   1034 22.00
B Arnold 109   988 19.37
M Brearey 29   907 36.28
J Murray 86   893 14.40
B Hart 44   800 18.60
J Worrall 28   779 37.10
K Turner 113   769 21.36
D Swann 52   715 21.03
M Reeve 29   535 23.26
R Hurst 26   503 26.47
Z D'Monte 25   485 21.09
M Alford 29   432 16.00
J Hatch 21   413 27.53
M Kingston 35   390 19.50
I McGill 49   365 13.04
L Soffe 24   363 18.15
L Reeve 30   345 17.25
K Gray 168   325 10.16
A Ward 20   314 22.43
N Rogers 23   297 14.85
L Lawler 40   295 9.52
S Stickland 41   262 9.36
K Marshall 19   234 15.60
A Cooper 16   233 23.30
M Pratt 21   216 16.62
J Martin 44   177 9.32
B Thompson 9   171 28.50
B Stuchbury 11   152 15.20
A Stickland 30   144 10.29
A Brown 3   119 39.67
         
Qualification: 100 runs
         
Sort Criteria: Runs

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34