Bramshaw 1984-2010
1st XI
Batting Averages

  Name Mch   Runs Av
A Hart 156   5389 37.69
S Booth 163   3937 31.00
J Terris 174   2828 21.75
A Ridgway 97   2695 29.94
J Stratten 70   2264 38.37
G Gray 137   2250 21.23
B Hilton 86   2153 28.33
T Rogers 72   1535 26.47
M West 92   1316 22.69
W Eckton 154   1211 15.14
M Angel 207   1070 14.27
J Wall 56   990 22.00
M Brearey 29   907 36.28
B Arnold 95   872 19.38
B Hart 43   798 19.00
J Worrall 28   779 37.10
K Turner 113   769 21.36
D Swann 52   715 21.03
J Murray 67   621 12.94
T Arnold 27   559 21.50
R Hurst 26   503 26.47
J Hatch 21   413 27.53
M Kingston 35   390 19.50
L Soffe 24   363 18.15
I McGill 43   339 14.13
K Gray 168   325 10.16
A Ward 20   314 22.43
N Rogers 23   297 14.85
L Lawler 40   295 9.52
S Stickland 40   262 9.36
K Marshall 19   234 15.60
Z D'Monte 8   232 29.00
M Pratt 21   216 16.62
M Alford 17   185 12.33
L Reeve 13   185 23.13
A Cooper 14   182 22.75
B Thompson 9   171 28.50
B Stuchbury 11   152 15.20
A Stickland 30   144 10.29
M Reeve 14   140 10.77
J Martin 26   119 10.82
A Brown 3   119 39.67
         
Qualification: 100 runs
         
Sort Criteria: Runs

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34