Bramshaw 1984-2010
1st XI
Bowling Averages

  Name Mch   Wkts Av
M Angel 207   292 16.11
S Booth 163   211 24.09
K Gray 168   202 21.31
K Turner 113   188 13.78
B Arnold 95   124 23.34
M West 92   121 19.09
J Wall 56   72 24.58
J Terris 174   71 28.11
T Rogers 72   65 25.77
D Swann 52   51 22.82
M Brearey 29   44 20.64
M Kingston 35   37 33.89
J Worrall 28   36 26.08
J Murray 67   35 37.17
K Marshall 19   30 23.10
R Hurst 26   29 9.55
A Hurst 20   28 21.89
J Martin 26   23 28.04
C Haskell 16   19 17.47
A Hart 156   18 31.06
R Slaughter 8   16 15.44
M Pratt 21   13 44.15
C Wimbourne 9   13 20.62
M Reeve 14   12 30.08
I McGill 43   10 35.70
         
Qualification: 10 wickets
         
Sort Criteria: Wickets

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34