Bramshaw 1984-2011
1st XI
Bowling Averages

  Name Mch   Wkts Av
M Angel 207   292 16.11
S Booth 163   211 24.09
K Gray 168   202 21.31
K Turner 113   188 13.78
B Arnold 109   133 24.14
M West 92   121 19.09
J Wall 59   72 25.01
J Terris 174   71 28.11
T Rogers 73   65 26.15
D Swann 52   51 22.82
M Brearey 29   44 20.64
J Martin 44   40 29.33
M Kingston 35   37 33.89
J Murray 86   36 39.56
J Worrall 28   36 26.08
A Hart 176   35 28.94
M Reeve 29   31 23.39
K Marshall 19   30 23.10
R Hurst 26   29 9.55
A Hurst 20   28 21.89
Z D'Monte 25   24 18.29
J Coombs 27   21 36.48
C Haskell 16   19 17.47
R Slaughter 8   16 15.44
L Reeve 30   15 40.87
I McGill 49   14 32.79
M Pratt 21   13 44.15
C Wimbourne 9   13 20.62
J Mason 9   10 25.20
         
Qualification: 10 wickets
         
Sort Criteria: Wickets

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34