Bramshaw 1984-2011
1st XI
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best Av
R Hurst 26   116.5 37 29 277 5-5 9.55
K Turner 113   852.4 160 188 2590 5-7 13.78
R Slaughter 8   71    15 16 247 6-38 15.44
M Angel 207   1361.2 253 292 4703 7-5 16.11
C Haskell 16   84.5 11 19 332 4-24 17.47
Z D'Monte 25   93    9 24 439 5-40 18.29
M West 92   605.5 83 121 2310 6-12 19.09
C Wimbourne 9   70.2 9 13 268 3-26 20.62
M Brearey 29   235.5 40 44 908 4-29 20.64
K Gray 168   979    97 202 4305 6-67 21.31
A Hurst 20   187.5 34 28 613 4-33 21.89
D Swann 52   316.4 45 51 1164 6-44 22.82
K Marshall 19   165    19 30 693 3-13 23.10
M Reeve 29   127.2 13 31 725 5-12 23.39
S Reeves 8   32    3 5 117 2-25 23.40
J Loose 6   53    6 8 191 3-21 23.88
S Booth 163   1393.2 284 211 5084 7-31 24.09
B Arnold 109   888.5 142 133 3211 5-24 24.14
J Wall 59   460.4 96 72 1801 5-40 25.01
J Mason 9   45.4 3 10 252 3-27 25.20
J Worrall 28   203.4 22 36 939 4-30 26.08
S Jolley 9   52    6 8 209 2-46 26.13
T Rogers 73   366.5 53 65 1700 5-44 26.15
J Terris 174   470    62 71 1996 5-28 28.11
C Spry 15   56    10 8 226 3-8 28.25
A Hart 176   172    9 35 1013 4-54 28.94
J Martin 44   213.1 17 40 1173 6-43 29.33
M Alford 29   34.3 0 7 206 2-27 29.43
I McGill 49   123    23 14 459 3-44 32.79
M Kingston 35   233.4 14 37 1254 4-55 33.89
J Coombs 27   162.2 21 21 766 3-20 36.48
P Curl 14   39    0 6 225 2-57 37.50
J Murray 86   218.2 9 36 1424 5-34 39.56
L Reeve 30   97.1 3 15 613 2-13 40.87
M Pratt 21   87.3 3 13 574 5-66 44.15
                 
Qualification: 25 overs
                 
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34