Bramshaw 1984-2010
1st XI
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best Av
R Hurst 26   116.5 37 29 277 5-5 9.55
K Turner 113   852.4 160 188 2590 5-7 13.78
R Slaughter 8   71    15 16 247 6-38 15.44
M Angel 207   1361.2 253 292 4703 7-5 16.11
C Haskell 16   84.5 11 19 332 4-24 17.47
M West 92   605.5 83 121 2310 6-12 19.09
C Wimbourne 9   70.2 9 13 268 3-26 20.62
M Brearey 29   235.5 40 44 908 4-29 20.64
K Gray 168   979    97 202 4305 6-67 21.31
A Hurst 20   187.5 34 28 613 4-33 21.89
D Swann 52   316.4 45 51 1164 6-44 22.82
K Marshall 19   165    19 30 693 3-13 23.10
B Arnold 95   810.5 128 124 2894 5-24 23.34
S Reeves 8   32    3 5 117 2-25 23.40
J Loose 6   53    6 8 191 3-21 23.88
S Booth 163   1393.2 284 211 5084 7-31 24.09
J Wall 56   451.4 93 72 1770 5-40 24.58
T Rogers 72   359.5 53 65 1675 5-44 25.77
J Worrall 28   203.4 22 36 939 4-30 26.08
S Jolley 9   52    6 8 209 2-46 26.13
J Martin 26   109.2 8 23 645 6-43 28.04
J Terris 174   470    62 71 1996 5-28 28.11
C Spry 15   56    10 8 226 3-8 28.25
M Reeve 14   50    2 12 361 3-38 30.08
A Hart 156   91    2 18 559 3-27 31.06
M Kingston 35   233.4 14 37 1254 4-55 33.89
I McGill 43   99    20 10 357 3-44 35.70
L Reeve 13   48    1 8 292 2-28 36.50
J Murray 67   201.5 9 35 1301 5-34 37.17
P Curl 14   39    0 6 225 2-57 37.50
M Pratt 21   87.3 3 13 574 5-66 44.15
J Coombs 7   46    3 4 234 2-51 58.50
                 
Qualification: 25 overs
                 
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34