Bramshaw 1984-2010
1st XI
Batting Averages

  Name Mch   Inn N O Runs H S  Av
J Stratten 70   68 9 2264 104* 38.37
A Hart 156   150 7 5389 143  37.69
J Worrall 28   28 7 779 101  37.10
M Brearey 29   27 2 907 126  36.28
S Booth 163   150 23 3937 110  31.00
A Ridgway 97   93 3 2695 105  29.94
B Hilton 86   86 10 2153 152* 28.33
J Hatch 21   19 4 413 73* 27.53
R Hurst 26   24 5 503 58  26.47
T Rogers 72   65 7 1535 105* 26.47
L Reeve 13   12 4 185 39* 23.13
M West 92   72 14 1316 98  22.69
A Ward 20   19 5 314 64  22.43
J Wall 56   50 5 990 61  22.00
J Terris 174   148 18 2828 116* 21.75
T Arnold 27   26 0 559 116  21.50
K Turner 113   69 33 769 61  21.36
G Gray 137   126 20 2250 95* 21.23
D Swann 52   39 5 715 56  21.03
M Kingston 35   29 9 390 76* 19.50
B Arnold 95   71 26 872 66  19.38
B Hart 43   43 1 798 68  19.00
L Soffe 24   22 2 363 55  18.15
M Pratt 21   17 4 216 39  16.62
K Marshall 19   17 2 234 51  15.60
B Stuchbury 11   10 0 152 51  15.20
W Eckton 154   111 31 1211 62* 15.14
N Rogers 23   21 1 297 56  14.85
M Angel 207   110 35 1070 49* 14.27
I McGill 43   34 10 339 29* 14.13
J Murray 67   56 8 621 48  12.94
A Hurst 20   11 4 89 18  12.71
M Alford 17   17 2 185 53  12.33
J Martin 26   18 7 119 35* 10.82
M Reeve 14   14 1 140 25* 10.77
A Stickland 30   22 8 144 27* 10.29
K Gray 168   78 46 325 41  10.16
C Spry 15   11 2 88 22  9.78
L Lawler 40   31 0 295 42  9.52
S Stickland 40   34 6 262 39  9.36
               
Qualification: 10 innings
               
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34