Bramshaw 1984-2011
1st XI
Batting Averages

  Name Mch   Inn N O Runs H S  Av
J Stratten 70   68 9 2264 104* 38.37
A Hart 176   170 8 6180 156  38.15
J Worrall 28   28 7 779 101  37.10
M Brearey 29   27 2 907 126  36.28
T Arnold 47   46 3 1430 118* 33.26
S Booth 163   150 23 3937 110  31.00
A Ridgway 97   93 3 2695 105  29.94
B Hilton 86   86 10 2153 152* 28.33
J Hatch 21   19 4 413 73* 27.53
T Rogers 73   66 7 1563 105* 26.49
R Hurst 26   24 5 503 58  26.47
A Cooper 16   11 1 233 50  23.30
M Reeve 29   27 4 535 69* 23.26
M West 92   72 14 1316 98  22.69
A Ward 20   19 5 314 64  22.43
J Wall 59   52 5 1034 61  22.00
J Terris 174   148 18 2828 116* 21.75
K Turner 113   69 33 769 61  21.36
Z D'Monte 25   24 1 485 72  21.09
D Swann 52   39 5 715 56  21.03
G Gray 153   141 21 2462 95* 20.52
M Kingston 35   29 9 390 76* 19.50
B Arnold 109   81 30 988 66  19.37
B Hart 44   44 1 800 68  18.60
L Soffe 24   22 2 363 55  18.15
L Reeve 30   26 6 345 40  17.25
M Pratt 21   17 4 216 39  16.62
M Alford 29   29 2 432 60  16.00
K Marshall 19   17 2 234 51  15.60
B Stuchbury 11   10 0 152 51  15.20
W Eckton 154   111 31 1211 62* 15.14
N Rogers 23   21 1 297 56  14.85
J Murray 86   72 10 893 50  14.40
M Angel 207   110 35 1070 49* 14.27
I McGill 49   39 11 365 29* 13.04
A Hurst 20   11 4 89 18  12.71
A Stickland 30   22 8 144 27* 10.29
K Gray 168   78 46 325 41  10.16
C Spry 15   11 2 88 22  9.78
L Lawler 40   31 0 295 42  9.52
S Stickland 41   34 6 262 39  9.36
J Martin 44   31 12 177 35* 9.32
J Coombs 27   15 5 79 26  7.90
               
Qualification: 10 innings
               
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34