Bramshaw 2008
Overall
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Best 5-Wkt Econ S R Av
M Reeve 4   26    8 10 51 4-17   1.96 15.60 5.10
N Darch 1   8    2 3 17 3-17   2.13 16.00 5.67
A Attam 1   4    0 2 12 2-12   3.00 12.00 6.00
L Reeve 13   59    9 21 201 5-21 1 3.41 16.86 9.57
R Beresford 9   64    10 22 224 5-24 1 3.50 17.45 10.18
T Vane 6   17    3 6 62 3-2   3.65 17.00 10.33
E Moore 8   23    4 5 54 2-8   2.35 27.60 10.80
J Arnold 17   39.5 4 15 179 3-2   4.49 15.93 11.93
J Manning 12   34.2 0 15 188 6-19 2 5.48 13.73 12.53
P Bryant 6   17    4 4 51 2-1   3.00 25.50 12.75
B Shorto 1   7.3 0 3 40 3-40   5.33 15.00 13.33
T Alford 19   106.1 10 32 452 3-8   4.26 19.91 14.13
W Moore 5   10    2 2 31 1-1   3.10 30.00 15.50
T Mason 3   2    0 1 16 1-16   8.00 12.00 16.00
J Mason 13   29    2 8 150 2-16   5.17 21.75 18.75
J Terris 19   69.2 6 15 286 3-22   4.13 27.73 19.07
G Gray 23   23    1 7 136 2-38   5.91 19.71 19.43
P Curl 10   42    10 7 150 4-17   3.57 36.00 21.43
J Whitcher 14   33.4 0 9 193 2-14   5.73 22.44 21.44
T Rogers 27   132    15 29 640 5-44 1 4.85 27.31 22.07
A Richards 8   13    0 3 71 2-17   5.46 26.00 23.67
T Beresford 21   58    2 15 357 4-25   6.16 23.20 23.80
K Gray 11   78    10 15 370 3-38   4.74 31.20 24.67
I McGill 8   61.2 9 11 274 3-50   4.47 33.45 24.91
K Marshall 11   64    4 14 357 3-13   5.58 27.43 25.50
B Stuchbury 12   7.2 0 2 51 1-5   6.95 22.00 25.50
M Angel 13   107.5 22 17 435 4-21   4.03 38.06 25.59
R Thomason 9   9.3 0 3 79 1-13   8.32 19.00 26.33
J Murray 26   65    3 14 377 4-42   5.80 27.86 26.93
M Kingston 31   159.3 12 32 872 4-14   5.47 29.91 27.25
G Blake 10   49    12 8 219 2-8   4.47 36.75 27.38
R Purchase 7   11.5 1 2 59 2-9   4.99 35.50 29.50
C Holloway 3   16    3 2 60 1-3   3.75 48.00 30.00
S Booth 7   24    2 4 128 2-31   5.33 36.00 32.00
L Lawler 4   4    0 1 33 1-33   8.25 24.00 33.00
J Whitmarsh 9   19    0 3 100 1-5   5.26 38.00 33.33
B Arnold 25   157    24 20 698 3-22   4.45 47.10 34.90
M Alford 13   14    1 2 71 1-15   5.07 42.00 35.50
J Wall 36   121    13 15 625 2-17   5.17 48.40 41.67
T Arnold 33   6    0 1 44 1-14   7.33 36.00 44.00
J Martin 22   95.3 4 15 682 2-36   7.14 38.20 45.47
M Rowlands 2   12    3 2 94 1-37   7.83 36.00 47.00
T Patterson 3   9    0 1 51 1-18   5.67 54.00 51.00
J Rogers 3   18    1 2 106 2-23   5.89 54.00 53.00
M Dennis 1   8    0 1 53 1-53   6.63 48.00 53.00
T Wall 20   27    0 4 233 2-27   8.63 40.50 58.25
A Hart 29   33    1 4 252 1-12   7.64 49.50 63.00
A Prentice 22   26    2 2 177 1-18   6.81 78.00 88.50
P Hall 4   12    0 0 95 0-29   7.92 ----- -----
J Worrall 2   11    3 0 34 0-15   3.09 ----- -----
C Plumley 5   5    0 0 33 0-10   6.60 ----- -----
M Potten 2   4    0 0 24 0-24   6.00 ----- -----
M Rowlands 2   4    0 0 29 0-29   7.25 ----- -----
B Brearey 1   4    0 0 18 0-18   4.50 ----- -----
T Lines 1   4    0 0 32 0-32   8.00 ----- -----
M West 1   4    0 0 20 0-20   5.00 ----- -----
C Spry 11   3    0 0 29 0-29   9.67 ----- -----
M Brearey 3   3    0 0 37 0-18   12.33 ----- -----
A Clarke 3   2    0 0 12 0-12   6.00 ----- -----
P Cass 1   1    0 0 6 0-6   6.00 ----- -----
T Simpson 7   0.3 0 0 5 0-5   10.00 ----- -----
                       
Sort Criteria: Average

Produced by Cricket Statistics for Windows
Cricket Statistics for Windows V5.00.34